Yuk Sing Building Yuk Sing Building Share

The following are property valuations for all units in Yuk Sing Building Yuk Sing Building. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D |
---|---|---|---|---|
26/F | 17.04M | 16.91M | 10.15M | 9.64M |
25/F | 16.96M | 16.83M | 10.11M | 9.59M |
24/F | 16.88M | 16.75M | 10.06M | 9.55M |
23/F | 16.80M | 16.68M | 10.01M | 9.50M |
22/F | 16.73M | 16.60M | 9.97M | 9.46M |
21/F | 16.65M | 16.52M | 9.92M | 9.42M |
20/F | 16.57M | 16.44M | 9.87M | 9.37M |
19/F | 16.49M | 16.37M | 9.83M | 9.33M |
18/F | 16.42M | 16.29M | 9.78M | 9.28M |
17/F | 16.34M | 16.22M | 9.74M | 9.24M |
16/F | 16.26M | 16.14M | 9.69M | 9.20M |
15/F | 16.19M | 16.06M | 9.65M | 9.16M |
14/F | 16.11M | 15.99M | 9.60M | 9.11M |
13/F | 16.04M | 15.92M | 9.56M | 9.07M |
12/F | 15.96M | 15.84M | 9.51M | 9.03M |
11/F | 15.89M | 15.77M | 9.47M | 8.99M |
10/F | 15.81M | 15.69M | 9.42M | 8.94M |
9/F | 15.74M | 15.62M | 9.38M | 8.90M |
8/F | 15.67M | 15.55M | 9.34M | 8.86M |
7/F | 15.59M | 15.48M | 9.29M | 8.82M |
6/F | 15.52M | 15.40M | 9.25M | 8.78M |
5/F | 15.45M | 15.33M | 9.21M | 8.74M |
4/F | 15.38M | 15.26M | 9.16M | 8.70M |
3/F | 15.31M | 15.19M | 9.12M | 8.66M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk