繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback
  • Property Search

Bookmark and Share

Block:

Yoho Town Block 1 Share


The following are property valuations for all units in Yoho Town Block 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$2500 $2500-$3500
$3500-$4600 $4600-$6500
>$6500
Floor/
Unit
A B C D E F G H
42/F 6.33M 6.15M 6.28M 6.40M
41/F 4.14M 3.10M 3.18M 4.21M 3.36M 3.05M 2.97M 3.29M
40/F 4.13M 3.09M 3.18M 4.19M 3.35M 3.04M 2.96M 3.29M
39/F 4.12M 3.08M 3.17M 4.18M 3.34M 3.04M 2.96M 3.28M
38/F 4.11M 3.08M 3.16M 4.17M 3.33M 3.03M 2.95M 3.27M
37/F 4.10M 3.07M 3.15M 4.16M 3.33M 3.02M 2.94M 3.26M
36/F 4.09M 3.06M 3.15M 4.15M 3.32M 3.01M 2.94M 3.25M
35/F 4.08M 3.05M 3.14M 4.14M 3.31M 3.01M 2.93M 3.25M
33/F 4.07M 3.05M 3.13M 4.13M 3.30M 3.00M 2.92M 3.24M
32/F 4.06M 3.04M 3.12M 4.12M 3.29M 2.99M 2.91M 3.23M
31/F 4.05M 3.03M 3.11M 4.11M 3.29M 2.98M 2.91M 3.22M
30/F 4.04M 3.02M 3.11M 4.10M 3.28M 2.98M 2.90M 3.22M
29/F 4.03M 3.02M 3.10M 4.09M 3.27M 2.97M 2.89M 3.21M
28/F 4.02M 3.01M 3.09M 4.08M 3.26M 2.96M 2.89M 3.20M
27/F 4.01M 3.00M 3.08M 4.07M 3.25M 2.95M 2.88M 3.19M
26/F 4.00M 2.99M 3.08M 4.06M 3.25M 2.95M 2.87M 3.18M
25/F 3.99M 2.99M 3.07M 4.05M 3.24M 2.94M 2.86M 3.18M
23/F 3.98M 2.98M 3.06M 4.04M 3.23M 2.93M 2.86M 3.17M
22/F 3.97M 2.97M 3.05M 4.03M 3.22M 2.93M 2.85M 3.16M
21/F 3.96M 2.96M 3.05M 4.02M 3.21M 2.92M 2.84M 3.15M
20/F 3.95M 2.96M 3.04M 4.01M 3.21M 2.91M 2.84M 3.14M
19/F 3.94M 2.95M 3.03M 4.00M 3.20M 2.90M 2.83M 3.14M
18/F 3.93M 2.94M 3.02M 3.99M 3.19M 2.90M 2.82M 3.13M
17/F 3.92M 2.95M 3.03M 3.98M 3.18M 2.89M 2.82M 3.12M
16/F 3.91M 2.94M 3.02M 3.97M 3.17M 2.88M 2.81M 3.11M
15/F 3.90M 2.93M 3.01M 3.96M 3.17M 2.88M 2.80M 3.11M
13/F 3.89M 2.93M 3.01M 3.95M 3.16M 2.87M 2.79M 3.10M
12/F 3.88M 2.92M 3.00M 3.95M 3.15M 2.86M 2.79M 3.09M
11/F 3.87M 2.91M 2.99M 3.94M 3.14M 2.85M 2.78M 3.08M
10/F 3.86M 2.91M 2.99M 3.92M 3.14M 2.85M 2.77M 3.08M
9/F 3.85M 2.90M 2.98M 3.91M 3.12M 2.85M 2.78M 3.06M
8/F 3.84M 2.90M 2.98M 3.90M 3.11M 2.84M 2.77M 3.06M
7/F 3.83M 2.89M 2.97M 3.89M 3.11M 2.84M 2.76M 3.05M
6/F 3.82M 2.88M 2.96M 3.88M 3.10M 2.83M 2.76M 3.04M
5/F 3.81M 2.87M 2.95M 3.87M 3.09M 2.82M 2.75M 3.03M
3/F 3.80M 2.87M 2.95M 3.86M 3.08M 2.82M 2.74M 3.03M
2/F 3.79M 2.86M 2.94M 3.85M 3.08M 2.81M 2.74M 3.02M
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk