Ying Wa Court Ying Wa Court Share

The following are property valuations for all units in Ying Wa Court Ying Wa Court. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B |
---|---|---|
30/F | 9.76M | 10.07M |
29/F | 9.67M | 9.98M |
28/F | 9.58M | 9.89M |
27/F | 9.49M | 9.80M |
26/F | 9.40M | 9.71M |
25/F | 9.31M | 9.62M |
24/F | 9.23M | 9.53M |
23/F | 9.14M | 9.44M |
22/F | 9.06M | 9.35M |
21/F | 8.97M | 9.27M |
20/F | 8.89M | 9.18M |
19/F | 8.81M | 9.10M |
18/F | 8.73M | 9.01M |
17/F | 8.65M | 8.93M |
16/F | 8.57M | 8.85M |
15/F | 8.49M | 8.77M |
14/F | 8.41M | 8.68M |
13/F | 8.33M | 8.60M |
12/F | 8.25M | 8.52M |
11/F | 8.18M | 8.45M |
10/F | 8.10M | 8.37M |
9/F | 8.03M | 8.29M |
8/F | 7.95M | 8.21M |
7/F | 7.88M | 8.14M |
6/F | 7.81M | 8.06M |
5/F | 7.74M | 7.99M |
4/F | 7.66M | 7.91M |
3/F | 7.59M | 7.84M |
2/F | 7.52M | 7.77M |
1/F | 7.36M | 7.60M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk