World-Wide Gardens LAUREL COURT (BLOCK 3A) Share

The following are property valuations for all units in World-Wide Gardens LAUREL COURT (BLOCK 3A). Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D |
---|---|---|---|---|
21/F | 10.47M | 10.42M | 10.22M | 9.93M |
20/F | 10.42M | 10.37M | 10.17M | 9.89M |
19/F | 10.37M | 10.32M | 10.13M | 9.84M |
18/F | 10.32M | 10.28M | 10.08M | 9.79M |
17/F | 10.27M | 10.23M | 10.03M | 9.75M |
16/F | 10.22M | 10.18M | 9.98M | 9.70M |
15/F | 10.17M | 10.13M | 9.94M | 9.66M |
14/F | 10.13M | 10.08M | 9.89M | 9.61M |
13/F | 10.08M | 10.04M | 9.84M | 9.57M |
12/F | 10.03M | 9.99M | 9.80M | 9.52M |
11/F | 9.99M | 9.94M | 9.75M | 9.48M |
10/F | 9.94M | 9.90M | 9.71M | 9.43M |
9/F | 9.89M | 9.85M | 9.66M | 9.39M |
8/F | 9.85M | 9.81M | 9.62M | 9.35M |
7/F | 9.80M | 9.76M | 9.57M | 9.30M |
6/F | 9.75M | 9.71M | 9.53M | 9.26M |
5/F | 9.71M | 9.67M | 9.48M | 9.22M |
4/F | 9.66M | 9.62M | 9.44M | 9.17M |
3/F | 9.62M | 9.58M | 9.39M | 9.13M |
2/F | 9.57M | 9.53M | 9.35M | 9.09M |
1/F | 9.53M | 9.49M | 9.31M | 9.04M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk