Whampoa Garden Phase 1 Block 1 Share
| The following are property valuations for all units in Whampoa Garden Phase 1 Block 1. Please click on the links for a detailed report of each unit. | District Map |
| Average Price per Sq. Ft.: |
![]() |
<$2500 | ![]() |
$2500-$3500 |
![]() |
$3500-$4600 | ![]() |
$4600-$6500 | |
![]() |
>$6500 |
| Floor/ Unit |
A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 16/F | 5.00M | 5.06M | 4.95M | 5.15M | 5.40M | 5.62M | 4.98M | 5.06M |
| 15/F | 5.72M | 5.90M | 5.67M | 5.90M | 6.18M | 6.43M | 5.70M | 5.79M |
| 14/F | 5.69M | 5.86M | 5.64M | 5.86M | 6.14M | 6.39M | 5.67M | 5.75M |
| 13/F | 5.65M | 5.83M | 5.60M | 5.82M | 6.10M | 6.35M | 5.63M | 5.72M |
| 12/F | 5.62M | 5.79M | 5.57M | 5.79M | 6.07M | 6.32M | 5.60M | 5.68M |
| 11/F | 5.58M | 5.75M | 5.53M | 5.75M | 6.03M | 6.28M | 5.56M | 5.65M |
| 10/F | 5.55M | 5.72M | 5.50M | 5.72M | 5.99M | 6.24M | 5.53M | 5.62M |
| 9/F | 5.52M | 5.69M | 5.47M | 5.68M | 5.96M | 6.20M | 5.50M | 5.58M |
| 8/F | 5.48M | 5.65M | 5.43M | 5.65M | 5.92M | 6.16M | 5.46M | 5.55M |
| 7/F | 5.45M | 5.62M | 5.40M | 5.61M | 5.89M | 6.13M | 5.43M | 5.51M |
| 6/F | 5.42M | 5.58M | 5.37M | 5.58M | 5.85M | 6.09M | 5.40M | 5.48M |
| 5/F | 5.38M | 5.55M | 5.33M | 5.55M | 5.81M | 6.05M | 5.36M | 5.45M |
| 4/F | 5.35M | 5.51M | 5.30M | 5.51M | 5.78M | 6.01M | 5.33M | 5.41M |
| 3/F | 5.32M | 5.48M | 5.27M | 5.48M | 5.74M | 5.98M | 5.30M | 5.38M |
| 2/F | 5.29M | 5.45M | 5.24M | 5.45M | 5.71M | 5.94M | 5.27M | 5.35M |
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk





