Whampoa Estate Ho Fu Building (Block X) Share
| The following are property valuations for all units in Whampoa Estate Ho Fu Building (Block X). Please click on the links for a detailed report of each unit. | District Map |
| Average Price per Sq. Ft.: |
![]() |
<$2500 | ![]() |
$2500-$3500 |
![]() |
$3500-$4600 | ![]() |
$4600-$6500 | |
![]() |
>$6500 |
| Floor/ Unit |
1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 15/F | 4.80M | 3.14M | 3.11M | 4.03M | 3.40M | 3.24M |
| 14/F | 4.76M | 3.11M | 3.08M | 3.99M | 3.37M | 3.21M |
| 13/F | 4.71M | 3.08M | 3.05M | 3.96M | 3.34M | 3.18M |
| 12/F | 4.67M | 3.05M | 3.02M | 3.92M | 3.31M | 3.15M |
| 11/F | 4.63M | 3.03M | 2.99M | 3.88M | 3.28M | 3.12M |
| 10/F | 4.58M | 3.00M | 2.97M | 3.85M | 3.25M | 3.09M |
| 9/F | 4.54M | 2.97M | 2.94M | 3.81M | 3.22M | 3.07M |
| 8/F | 4.50M | 2.94M | 2.91M | 3.78M | 3.19M | 3.04M |
| 7/F | 4.46M | 2.91M | 2.89M | 3.74M | 3.16M | 3.01M |
| 6/F | 4.42M | 2.89M | 2.86M | 3.71M | 3.13M | 2.98M |
| 5/F | 4.37M | 2.86M | 2.83M | 3.67M | 3.10M | 2.95M |
| 4/F | 4.33M | 2.83M | 2.81M | 3.64M | 3.07M | 2.93M |
| 3/F | 4.29M | 2.81M | 2.78M | 3.61M | 3.04M | 2.90M |
| 2/F | 4.25M | 2.78M | 2.75M | 3.57M | 3.01M | 2.87M |
| 1/F | 4.22M | 2.76M | 2.73M | 3.54M | 2.99M | 2.85M |
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk





