繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

Wealthy Garden CHEONG FU COURT Share


Apply for Mortgage
The following are property valuations for all units in Wealthy Garden CHEONG FU COURT. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
A B C D E F G H
24/F 4.84M 4.77M 4.73M 4.93M 4.84M 4.75M 4.74M 4.94M
23/F 4.82M 4.75M 4.71M 4.91M 4.82M 4.73M 4.72M 4.92M
22/F 4.80M 4.73M 4.69M 4.90M 4.80M 4.71M 4.70M 4.91M
21/F 4.78M 4.71M 4.67M 4.88M 4.79M 4.69M 4.69M 4.89M
20/F 4.77M 4.69M 4.66M 4.86M 4.77M 4.67M 4.67M 4.87M
19/F 4.75M 4.67M 4.64M 4.84M 4.75M 4.66M 4.65M 4.85M
18/F 4.73M 4.66M 4.62M 4.82M 4.73M 4.64M 4.63M 4.83M
17/F 4.71M 4.64M 4.60M 4.80M 4.71M 4.62M 4.61M 4.81M
16/F 4.69M 4.62M 4.59M 4.78M 4.69M 4.60M 4.60M 4.79M
15/F 4.67M 4.60M 4.57M 4.77M 4.68M 4.58M 4.58M 4.77M
14/F 4.66M 4.59M 4.55M 4.75M 4.66M 4.57M 4.56M 4.76M
13/F 4.64M 4.57M 4.53M 4.73M 4.64M 4.55M 4.54M 4.74M
12/F 4.62M 4.55M 4.52M 4.71M 4.62M 4.53M 4.53M 4.72M
11/F 4.60M 4.53M 4.50M 4.69M 4.60M 4.51M 4.51M 4.70M
10/F 4.59M 4.52M 4.48M 4.67M 4.59M 4.50M 4.49M 4.68M
9/F 4.57M 4.50M 4.46M 4.66M 4.57M 4.48M 4.47M 4.67M
8/F 4.55M 4.48M 4.45M 4.64M 4.55M 4.46M 4.46M 4.65M
7/F 4.53M 4.46M 4.43M 4.62M 4.53M 4.44M 4.44M 4.63M
6/F 4.51M 4.45M 4.41M 4.60M 4.52M 4.43M 4.42M 4.61M
5/F 4.50M 4.43M 4.39M 4.58M 4.50M 4.41M 4.40M 4.59M
4/F 4.48M 4.41M 4.38M 4.57M 4.48M 4.39M 4.39M 4.58M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk