繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

Vision City Block 1 Share


Apply for Mortgage
The following are property valuations for all units in Vision City Block 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
A B C D E F G
66/F 48.18M 45.09M 46.98M 44.20M
65/F 21.93M 13.48M 17.00M 13.15M 9.55M 9.46M 13.55M
63/F 21.48M 13.27M 16.74M 12.94M 9.39M 9.30M 13.34M
62/F 21.39M 13.21M 16.67M 12.88M 9.35M 9.26M 13.28M
61/F 21.29M 13.15M 16.59M 12.82M 9.31M 9.22M 13.22M
60/F 21.19M 13.09M 16.52M 12.77M 9.26M 9.18M 13.16M
59/F 21.10M 13.03M 16.44M 12.71M 9.22M 9.14M 13.10M
57/F 21.05M 13.01M 16.40M 12.65M 9.18M 9.10M 13.04M
56/F 20.95M 12.95M 16.32M 12.59M 9.14M 9.05M 12.98M
55/F 20.86M 12.90M 16.25M 12.54M 9.13M 9.04M 12.93M
52/F 20.77M 12.84M 16.18M 12.48M 9.08M 9.00M 12.87M
51/F 20.67M 12.78M 16.10M 12.42M 9.04M 8.96M 12.81M
50/F 20.58M 12.72M 16.03M 12.37M 9.00M 8.92M 12.75M
39/F 20.49M 12.66M 15.96M 12.31M 8.96M 8.88M 12.69M
38/F 20.39M 12.61M 15.89M 12.26M 8.92M 8.84M 12.64M
37/F 20.30M 12.55M 15.81M 12.20M 8.88M 8.80M 12.58M
36/F 20.21M 12.49M 15.74M 12.15M 8.84M 8.76M 12.52M
33/F 20.15M 12.46M 15.77M 12.12M 8.81M 8.73M 12.52M
32/F 20.06M 12.41M 15.70M 12.06M 8.77M 8.69M 12.47M
31/F 19.97M 12.35M 15.63M 12.01M 8.73M 8.65M 12.41M
30/F 19.88M 12.30M 15.56M 11.96M 8.69M 8.61M 12.35M
29/F 19.79M 12.24M 15.49M 11.90M 8.66M 8.58M 12.30M
28/F 19.70M 12.19M 15.42M 11.85M 8.62M 8.54M 12.24M
27/F 19.61M 12.13M 15.35M 11.79M 8.58M 8.50M 12.19M
26/F 19.52M 12.08M 15.28M 11.74M 8.54M 8.46M 12.13M
25/F 19.43M 12.02M 15.21M 11.69M 8.50M 8.42M 12.08M
23/F 19.37M 11.97M 15.21M 11.64M 8.47M 8.40M 12.04M
22/F 19.29M 11.91M 15.14M 11.58M 8.44M 8.36M 11.98M
21/F 19.20M 11.86M 15.07M 11.53M 8.40M 8.32M 11.93M
20/F 19.11M 11.81M 15.01M 11.48M 8.36M 8.28M 11.87M
19/F 19.03M 11.75M 14.94M 11.43M 8.32M 8.25M 11.82M
18/F 18.94M 11.70M 14.87M 11.38M 8.29M 8.21M 11.77M
17/F 18.85M 11.65M 14.80M 11.32M 8.25M 8.17M 11.71M
16/F 18.77M 11.59M 14.74M 11.27M 8.21M 8.13M 11.66M
15/F 18.68M 11.54M 14.67M 11.22M 8.17M 8.10M 11.61M
12/F 18.60M 11.49M 14.60M 11.17M 8.14M 8.06M 11.56M
11/F 18.52M 11.44M 14.54M 11.12M 8.10M 8.03M 11.50M
10/F 18.43M 11.39M 14.47M 11.07M 8.06M 7.99M 11.45M
9/F 18.35M 11.33M 14.41M 11.02M 8.03M 7.95M 11.40M
8/F 18.27M 11.28M 14.34M 10.97M 7.99M 7.92M 11.35M
7/F 18.18M 11.23M 14.28M 7.88M 11.30M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk