Urbana 38 Urbana 38 Share

The following are property valuations for all units in Urbana 38 Urbana 38. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B |
---|---|---|
29/F | 4.68M | 4.69M |
28/F | 4.64M | 4.66M |
27/F | 4.60M | 4.62M |
26/F | 4.57M | 4.59M |
25/F | 4.53M | 4.55M |
23/F | 4.50M | 4.52M |
22/F | 4.46M | 4.48M |
21/F | 4.43M | 4.45M |
20/F | 4.40M | 4.41M |
19/F | 4.36M | 4.38M |
18/F | 4.33M | 4.34M |
17/F | 4.30M | 4.31M |
16/F | 4.26M | 4.28M |
15/F | 4.23M | 4.24M |
12/F | 4.20M | 4.21M |
11/F | 4.16M | 4.18M |
10/F | 4.13M | 4.15M |
9/F | 4.10M | 4.12M |
8/F | 4.07M | 4.08M |
7/F | 4.04M | 4.05M |
6/F | 4.01M | 4.02M |
5/F | 3.98M | 3.99M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk