繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback
  • Property Search

Bookmark and Share

Block:

Tseung Kwan O Plaza Block 1 Share


The following are property valuations for all units in Tseung Kwan O Plaza Block 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$2500 $2500-$3500
$3500-$4600 $4600-$6500
>$6500
Floor/
Unit
A B C D E F G H
56/F 6.72M 7.87M 3.91M 3.79M 3.58M 3.67M 7.29M 6.31M
55/F 6.70M 7.85M 3.90M 3.78M 3.57M 3.66M 7.27M 6.30M
54/F 6.68M 7.83M 3.89M 3.77M 3.56M 3.65M 7.25M 6.28M
52/F 6.67M 7.82M 3.88M 3.76M 3.55M 3.64M 7.24M 6.27M
51/F 6.65M 7.80M 3.88M 3.75M 3.55M 3.64M 7.22M 6.25M
50/F 6.64M 7.78M 3.87M 3.75M 3.54M 3.63M 7.20M 6.24M
49/F 6.62M 7.76M 3.86M 3.74M 3.53M 3.62M 7.19M 6.22M
48/F 6.61M 7.74M 3.85M 3.73M 3.52M 3.61M 7.17M 6.21M
46/F 6.59M 7.72M 3.84M 3.72M 3.51M 3.60M 7.15M 6.20M
45/F 6.57M 7.71M 3.83M 3.71M 3.50M 3.59M 7.13M 6.18M
43/F 6.56M 7.69M 3.82M 3.70M 3.50M 3.58M 7.12M 6.17M
42/F 6.54M 7.67M 3.81M 3.69M 3.49M 3.58M 7.10M 6.15M
41/F 6.53M 7.65M 3.80M 3.68M 3.48M 3.57M 7.08M 6.14M
39/F 6.51M 7.63M 3.79M 3.68M 3.47M 3.56M 7.07M 6.12M
38/F 6.50M 7.62M 3.79M 3.67M 3.46M 3.55M 7.05M 6.11M
37/F 6.48M 7.60M 3.78M 3.66M 3.46M 3.54M 7.03M 6.09M
36/F 6.47M 7.58M 3.77M 3.65M 3.45M 3.53M 7.02M 6.08M
35/F 6.45M 7.56M 3.76M 3.64M 3.44M 3.53M 7.00M 6.07M
33/F 6.44M 7.54M 3.75M 3.63M 3.43M 3.52M 6.99M 6.05M
32/F 6.42M 7.53M 3.74M 3.62M 3.42M 3.51M 6.97M 6.04M
31/F 6.41M 7.51M 3.73M 3.62M 3.42M 3.50M 6.95M 6.02M
30/F 6.39M 7.49M 3.72M 3.61M 3.41M 3.49M 6.94M 6.01M
29/F 6.38M 7.47M 3.71M 3.60M 3.40M 3.48M 6.92M 5.99M
28/F 6.36M 7.46M 3.71M 3.59M 3.39M 3.48M 6.90M 5.98M
27/F 6.35M 7.44M 3.70M 3.58M 3.38M 3.47M 6.89M 5.97M
25/F 6.30M 7.42M 3.69M 3.57M 3.38M 3.46M 6.87M 5.92M
23/F 6.29M 7.40M 3.68M 3.56M 3.37M 3.45M 6.85M 5.91M
22/F 6.27M 7.39M 3.67M 3.56M 3.36M 3.44M 6.84M 5.90M
21/F 6.26M 7.37M 3.66M 3.55M 3.35M 3.44M 6.82M 5.88M
20/F 6.24M 7.35M 3.65M 3.54M 3.34M 3.43M 6.81M 5.87M
19/F 6.28M 7.32M 3.63M 3.53M 3.34M 3.40M 6.77M 5.91M
18/F 6.27M 7.30M 3.62M 3.52M 3.33M 3.39M 6.75M 5.89M
17/F 6.26M 7.28M 3.61M 3.51M 3.32M 3.39M 6.74M 5.88M
16/F 6.24M 7.27M 3.60M 3.51M 3.31M 3.38M 6.72M 5.87M
15/F 6.23M 7.25M 3.59M 3.50M 3.30M 3.37M 6.71M 5.85M
13/F 6.21M 7.23M 3.58M 3.49M 3.30M 3.36M 6.69M 5.84M
12/F 6.20M 7.22M 3.58M 3.48M 3.29M 3.35M 6.67M 5.83M
11/F 6.18M 7.20M 3.57M 3.47M 3.28M 3.35M 6.66M 5.81M
10/F 6.17M 7.18M 3.56M 3.47M 3.27M 3.34M 6.64M 5.80M
9/F 6.15M 7.17M 3.55M 3.46M 3.27M 3.33M 6.63M 5.78M
8/F 6.14M 7.15M 3.54M 3.45M 3.26M 3.32M 6.61M 5.77M
7/F 6.12M 7.13M 3.53M 3.44M 3.25M 3.31M 6.60M 5.76M
6/F 6.11M 7.11M 3.53M 3.43M 3.24M 3.31M 6.58M 5.74M
5/F 6.10M 7.10M 3.52M 3.42M 3.23M 3.30M 6.57M 5.73M
3/F 6.08M 7.08M 3.51M 3.42M 3.23M 3.29M 6.55M 5.72M
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk