繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

Tierra Verde Block 1 Share


Apply for Mortgage
The following are property valuations for all units in Tierra Verde Block 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
A B C D E F G H
51/F 16.22M 18.10M 13.17M 9.90M 10.20M 10.76M
50/F 15.90M 17.74M 12.84M 9.62M 9.90M 10.43M
49/F 13.18M 12.78M 14.48M 14.80M 12.81M 9.59M 9.88M 10.41M
48/F 13.15M 12.75M 14.44M 14.77M 12.79M 9.57M 9.86M 10.38M
47/F 13.13M 12.73M 14.41M 14.74M 12.76M 9.55M 9.84M 10.36M
46/F 13.10M 12.70M 14.38M 14.70M 12.73M 9.53M 9.82M 10.34M
45/F 13.07M 12.67M 14.35M 14.67M 12.70M 9.51M 9.79M 10.31M
43/F 13.04M 12.64M 14.32M 14.64M 12.67M 9.56M 9.85M 10.29M
42/F 13.01M 12.61M 14.28M 14.61M 12.64M 9.54M 9.83M 10.27M
41/F 12.98M 12.59M 14.25M 14.58M 12.62M 9.52M 9.81M 10.25M
40/F 12.95M 12.56M 14.22M 14.54M 12.59M 9.50M 9.78M 10.22M
39/F 12.92M 12.53M 14.19M 14.51M 12.56M 9.48M 9.76M 10.20M
38/F 12.90M 12.50M 14.16M 14.48M 12.53M 9.46M 9.74M 10.18M
37/F 12.87M 12.47M 14.13M 14.45M 12.51M 9.44M 9.72M 10.16M
36/F 12.84M 12.45M 14.10M 14.42M 12.48M 9.41M 9.70M 10.13M
35/F 12.81M 12.42M 14.07M 14.38M 12.45M 9.39M 9.68M 10.11M
33/F 12.78M 12.39M 14.03M 14.35M 12.42M 9.37M 9.65M 10.09M
32/F 12.49M 12.11M 13.71M 14.03M 12.40M 9.35M 9.63M 10.07M
31/F 12.46M 12.08M 13.68M 14.00M 12.37M 9.33M 9.61M 10.04M
30/F 12.43M 12.06M 13.65M 13.97M 12.34M 9.31M 9.59M 10.02M
29/F 12.41M 12.03M 13.62M 13.94M 12.31M 9.29M 9.57M 10.00M
28/F 12.38M 12.00M 13.59M 13.90M 12.29M 9.27M 9.55M 9.98M
27/F 12.35M 11.98M 13.56M 13.87M 12.26M 9.25M 9.53M 9.96M
26/F 12.32M 11.95M 13.53M 13.84M 12.23M 9.23M 9.51M 9.93M
25/F 12.30M 11.92M 13.50M 13.81M 12.21M 9.21M 9.49M 9.91M
23/F 12.27M 11.90M 13.47M 13.78M 12.18M 9.19M 9.46M 9.89M
22/F 12.24M 11.87M 13.44M 13.75M 12.15M 9.17M 9.44M 9.87M
21/F 12.22M 11.84M 13.41M 13.72M 12.12M 9.15M 9.42M 9.85M
20/F 12.19M 11.82M 13.38M 13.69M 12.10M 9.13M 9.40M 9.83M
19/F 12.16M 11.79M 13.36M 13.66M 12.07M 9.11M 9.38M 9.80M
18/F 12.14M 11.77M 13.33M 13.63M 12.04M 9.09M 9.36M 9.78M
17/F 12.11M 11.74M 13.30M 13.60M 12.02M 9.07M 9.34M 9.76M
16/F 12.08M 11.71M 13.27M 13.57M 11.99M 9.05M 9.32M 9.74M
15/F 12.05M 11.69M 13.24M 13.54M 11.96M 9.03M 9.30M 9.72M
12/F 12.03M 11.66M 13.21M 13.51M 11.94M 9.01M 9.28M 9.70M
11/F 12.00M 11.64M 13.18M 13.48M 11.91M 8.99M 9.26M 9.67M
10/F 11.98M 11.61M 13.15M 13.45M 11.89M 8.97M 9.24M 9.65M
9/F 11.95M 11.59M 13.12M 13.42M 11.86M 8.95M 9.22M 9.63M
8/F 11.92M 11.56M 13.09M 13.39M 11.83M 8.93M 9.20M 9.61M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk