The Sherwood Block 10 Share

The following are property valuations for all units in The Sherwood Block 10. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
18/F | 4.42M | 5.09M | 4.48M | 5.91M | 6.16M | 4.68M | 5.01M | 4.49M |
17/F | 4.40M | 5.07M | 4.46M | 5.89M | 6.13M | 4.66M | 4.99M | 4.47M |
16/F | 4.38M | 5.04M | 4.44M | 5.86M | 6.10M | 4.64M | 4.97M | 4.45M |
15/F | 4.36M | 5.02M | 4.42M | 5.83M | 6.07M | 4.61M | 4.95M | 4.43M |
13/F | 4.34M | 5.00M | 4.40M | 5.81M | 6.04M | 4.59M | 4.92M | 4.41M |
12/F | 4.32M | 4.97M | 4.38M | 5.78M | 6.02M | 4.57M | 4.90M | 4.39M |
11/F | 4.30M | 4.95M | 4.36M | 5.75M | 5.99M | 4.55M | 4.88M | 4.37M |
10/F | 4.28M | 4.93M | 4.34M | 5.73M | 5.96M | 4.53M | 4.86M | 4.35M |
9/F | 4.26M | 4.91M | 4.32M | 5.70M | 5.94M | 4.51M | 4.84M | 4.33M |
8/F | 4.24M | 4.89M | 4.30M | 5.68M | 5.91M | 4.49M | 4.81M | 4.31M |
7/F | 4.22M | 4.86M | 4.28M | 5.65M | 5.88M | 4.47M | 4.79M | 4.29M |
6/F | 4.20M | 4.84M | 4.26M | 5.63M | 5.86M | 4.45M | 4.77M | 4.27M |
5/F | 4.18M | 4.82M | 4.24M | 5.60M | 5.83M | 4.43M | 4.75M | 4.25M |
3/F | 4.16M | 4.80M | 4.22M | 5.57M | 5.80M | 4.41M | 4.73M | 4.23M |
2/F | 4.14M | 4.78M | 4.21M | 5.55M | 5.78M | 4.39M | 4.71M | 4.21M |
1/F | 3.83M | 4.45M | 3.89M | 5.25M | 5.46M | 4.06M | 4.39M | 3.89M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk