The Parcville Block 1 Share
| The following are property valuations for all units in The Parcville Block 1. Please click on the links for a detailed report of each unit. | District Map |
| Average Price per Sq. Ft.: |
![]() |
<$2500 | ![]() |
$2500-$3500 |
![]() |
$3500-$4600 | ![]() |
$4600-$6500 | |
![]() |
>$6500 |
| Floor/ Unit |
A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 17/F | 3.05M | 3.46M | 4.43M | 3.04M | 2.87M | 4.28M | 3.14M | 2.81M |
| 16/F | 3.03M | 3.43M | 4.40M | 3.02M | 2.85M | 4.25M | 3.12M | 2.79M |
| 15/F | 3.00M | 3.41M | 4.36M | 2.99M | 2.83M | 4.21M | 3.09M | 2.77M |
| 13/F | 2.98M | 3.38M | 4.33M | 2.97M | 2.80M | 4.18M | 3.07M | 2.75M |
| 12/F | 2.95M | 3.35M | 4.29M | 2.94M | 2.78M | 4.15M | 3.04M | 2.72M |
| 11/F | 2.93M | 3.32M | 4.26M | 2.92M | 2.76M | 4.11M | 3.02M | 2.70M |
| 10/F | 2.91M | 3.30M | 4.22M | 2.90M | 2.74M | 4.08M | 2.99M | 2.68M |
| 9/F | 2.88M | 3.27M | 4.19M | 2.87M | 2.71M | 4.05M | 2.97M | 2.66M |
| 8/F | 2.86M | 3.24M | 4.15M | 2.85M | 2.69M | 4.01M | 2.95M | 2.64M |
| 7/F | 2.84M | 3.22M | 4.12M | 2.83M | 2.67M | 3.98M | 2.92M | 2.62M |
| 6/F | 2.81M | 3.19M | 4.09M | 2.80M | 2.65M | 3.95M | 2.90M | 2.59M |
| 5/F | 2.79M | 3.16M | 4.05M | 2.78M | 2.63M | 3.92M | 2.88M | 2.57M |
| 3/F | 2.77M | 3.14M | 4.02M | 2.76M | 2.61M | 3.88M | 2.85M | 2.55M |
| 2/F | 2.75M | 3.11M | 3.99M | 2.73M | 2.58M | 3.85M | 2.83M | 2.53M |
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk





