繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

The Capitol Mona Lisa (Tower 1 - R Wing) Share


Apply for Mortgage
The following are property valuations for all units in The Capitol Mona Lisa (Tower 1 - R Wing). Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
A B C D
65/F 13.25M 10.52M 8.16M 11.37M
63/F 13.23M 10.50M 8.14M 11.35M
62/F 13.20M 10.48M 8.13M 11.33M
61/F 13.18M 10.46M 8.11M 11.31M
60/F 13.15M 10.45M 8.10M 11.29M
59/F 13.13M 10.43M 8.08M 11.27M
58/F 13.11M 10.41M 8.07M 11.25M
57/F 13.08M 10.39M 8.05M 11.23M
56/F 13.06M 10.37M 8.04M 11.21M
55/F 13.04M 10.35M 8.02M 11.19M
53/F 13.01M 10.33M 8.01M 11.17M
52/F 12.99M 10.31M 8.00M 11.15M
51/F 12.97M 10.30M 7.98M 11.13M
49/F 12.94M 10.28M 7.97M 11.11M
48/F 12.92M 10.26M 7.95M 11.09M
47/F 12.90M 10.24M 7.94M 11.07M
46/F 12.87M 10.22M 7.92M 11.05M
45/F 12.85M 10.20M 7.91M 11.03M
43/F 12.83M 10.18M 7.89M 11.01M
42/F 12.80M 10.17M 7.88M 10.99M
41/F 12.78M 10.15M 7.87M 10.97M
40/F 12.76M 10.13M 7.85M 10.95M
39/F 12.73M 10.11M 7.84M 10.93M
38/F 12.71M 10.09M 7.82M 10.91M
37/F 12.69M 10.08M 7.81M 10.89M
36/F 12.67M 10.06M 7.80M 10.87M
35/F 12.64M 10.04M 7.78M 10.85M
33/F 12.62M 10.02M 7.77M 10.83M
32/F 12.60M 10.00M 7.75M 10.81M
31/F 12.57M 9.98M 7.74M 10.79M
30/F 12.55M 9.97M 7.73M 10.77M
29/F 12.53M 9.95M 7.71M 10.75M
28/F 12.51M 9.93M 7.70M 10.73M
26/F 12.48M 9.91M 7.68M 10.72M
25/F 12.46M 9.90M 7.67M 10.70M
23/F 12.44M 9.88M 7.66M 10.68M
22/F 12.42M 9.86M 7.64M 10.66M
21/F 12.39M 9.84M 7.63M 10.64M
20/F 12.37M 9.82M 7.62M 10.62M
19/F 12.35M 9.81M 7.60M 10.60M
18/F 12.33M 9.79M 7.59M 10.58M
17/F 12.30M 9.77M 7.57M 10.56M
16/F 12.28M 9.75M 7.56M 10.54M
15/F 12.26M 9.74M 7.55M 10.52M
12/F 12.24M 9.72M 7.53M 10.50M
11/F 12.22M 9.70M 7.52M 10.49M
10/F 12.19M 9.68M 7.51M 10.47M
9/F 12.17M 9.67M 7.49M 10.45M
8/F 12.15M 9.65M 7.48M 10.43M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk