繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback
  • Property Search

Bookmark and Share

Block:

Taikoo Shing YUAN KUNG MANSION Share


The following are property valuations for all units in Taikoo Shing YUAN KUNG MANSION. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$2500 $2500-$3500
$3500-$4600 $4600-$6500
>$6500
Floor/
Unit
A B C D E F G H
28/F 8.13M 8.15M 8.04M 7.22M 7.37M 6.10M 6.62M 7.85M
27/F 8.09M 8.11M 8.01M 7.19M 7.34M 6.07M 6.60M 7.82M
26/F 8.06M 8.08M 7.97M 7.16M 7.31M 6.05M 6.57M 7.79M
25/F 8.03M 8.05M 7.94M 7.13M 7.28M 6.02M 6.54M 7.75M
24/F 8.00M 8.02M 7.91M 7.10M 7.25M 6.00M 6.52M 7.72M
23/F 7.96M 7.98M 7.88M 7.07M 7.22M 5.97M 6.49M 7.69M
22/F 7.93M 7.95M 7.84M 7.04M 7.19M 5.95M 6.46M 7.66M
21/F 7.90M 7.92M 7.81M 7.01M 7.16M 5.92M 6.44M 7.63M
20/F 7.86M 7.88M 7.78M 6.98M 7.13M 5.90M 6.41M 7.60M
19/F 7.83M 7.85M 7.75M 6.95M 7.10M 5.87M 6.38M 7.56M
18/F 7.80M 7.82M 7.72M 6.93M 7.07M 5.85M 6.36M 7.53M
17/F 7.77M 7.79M 7.68M 6.90M 7.04M 5.83M 6.33M 7.50M
16/F 7.74M 7.76M 7.65M 6.87M 7.01M 5.80M 6.31M 7.47M
15/F 7.70M 7.72M 7.62M 6.84M 6.98M 5.78M 6.28M 7.44M
14/F 7.67M 7.69M 7.59M 6.81M 6.95M 5.75M 6.25M 7.41M
13/F 7.64M 7.66M 7.56M 6.78M 6.93M 5.73M 6.23M 7.38M
12/F 7.61M 7.63M 7.53M 6.76M 6.90M 5.71M 6.20M 7.35M
11/F 7.58M 7.60M 7.50M 6.73M 6.87M 5.68M 6.18M 7.32M
10/F 7.55M 7.57M 7.47M 6.70M 6.84M 5.66M 6.15M 7.29M
9/F 7.52M 7.54M 7.44M 6.67M 6.81M 5.64M 6.13M 7.26M
8/F 7.49M 7.50M 7.40M 6.65M 6.78M 5.61M 6.10M 7.23M
7/F 7.45M 7.47M 7.37M 6.62M 6.76M 5.59M 6.08M 7.20M
6/F 7.42M 7.44M 7.34M 6.59M 6.73M 5.57M 6.05M 7.17M
5/F 7.39M 7.41M 7.31M 6.57M 6.70M 5.54M 6.03M 7.14M
4/F 7.36M 7.38M 7.28M 6.54M 6.67M 5.52M 6.00M 7.11M
3/F 6.87M 7.35M 7.25M 6.51M 6.65M 5.50M 5.98M 6.97M
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk