繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback
  • Property Search

Bookmark and Share

Block:

Sunshine City TOLO PLACE (BLOCK 1) Share


The following are property valuations for all units in Sunshine City TOLO PLACE (BLOCK 1). Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$2500 $2500-$3500
$3500-$4600 $4600-$6500
>$6500
Floor/
Unit
A B
31/F 8.73M 8.33M
30/F 8.70M 8.30M
29/F 8.67M 8.27M
28/F 8.64M 8.24M
27/F 8.61M 8.22M
26/F 8.58M 8.19M
25/F 8.55M 8.16M
24/F 8.53M 8.14M
23/F 8.50M 8.11M
22/F 8.47M 8.08M
21/F 8.44M 8.05M
20/F 8.41M 8.03M
19/F 8.38M 8.00M
18/F 8.36M 7.97M
17/F 8.33M 7.95M
16/F 8.30M 7.92M
15/F 8.27M 7.89M
14/F 8.25M 7.87M
13/F 8.22M 7.84M
12/F 8.19M 7.82M
11/F 8.16M 7.79M
10/F 8.14M 7.76M
9/F 8.11M 7.74M
8/F 8.08M 7.71M
7/F 8.05M 7.69M
6/F 8.03M 7.66M
5/F 8.00M 7.63M
4/F 7.97M 7.61M
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk