繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

Sun Hing Garden Hong Yan Court (Block 2) Share


Apply for Mortgage
The following are property valuations for all units in Sun Hing Garden Hong Yan Court (Block 2). Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
A B C D E F G H I J
32/F 5.89M 6.08M 4.69M 4.20M 4.27M 6.08M 5.82M 4.55M 4.28M 4.64M
31/F 5.87M 6.06M 4.67M 4.19M 4.26M 6.06M 5.80M 4.53M 4.26M 4.63M
30/F 5.85M 6.04M 4.65M 4.17M 4.24M 6.04M 5.78M 4.52M 4.25M 4.61M
29/F 5.83M 6.02M 4.64M 4.16M 4.23M 6.01M 5.76M 4.50M 4.24M 4.60M
28/F 5.81M 6.00M 4.62M 4.14M 4.21M 5.99M 5.74M 4.48M 4.22M 4.58M
27/F 5.79M 5.98M 4.61M 4.13M 4.20M 5.97M 5.72M 4.47M 4.21M 4.56M
26/F 5.77M 5.96M 4.59M 4.11M 4.18M 5.95M 5.70M 4.45M 4.19M 4.55M
25/F 5.75M 5.94M 4.57M 4.10M 4.17M 5.93M 5.68M 4.44M 4.18M 4.53M
24/F 5.73M 5.92M 4.56M 4.09M 4.15M 5.91M 5.66M 4.42M 4.16M 4.52M
23/F 5.71M 5.89M 4.54M 4.07M 4.14M 5.89M 5.64M 4.41M 4.15M 4.50M
22/F 5.69M 5.87M 4.53M 4.06M 4.13M 5.87M 5.62M 4.39M 4.13M 4.48M
21/F 5.67M 5.85M 4.51M 4.04M 4.11M 5.85M 5.60M 4.38M 4.12M 4.47M
20/F 5.65M 5.83M 4.49M 4.03M 4.10M 5.83M 5.58M 4.36M 4.10M 4.45M
19/F 5.63M 5.81M 4.48M 4.01M 4.08M 5.81M 5.56M 4.35M 4.09M 4.44M
18/F 5.61M 5.79M 4.46M 4.00M 4.07M 5.79M 5.54M 4.33M 4.08M 4.42M
17/F 5.59M 5.77M 4.45M 3.99M 4.05M 5.77M 5.52M 4.32M 4.06M 4.41M
16/F 5.57M 5.75M 4.43M 3.97M 4.04M 5.75M 5.50M 4.30M 4.05M 4.39M
15/F 5.55M 5.73M 4.42M 3.96M 4.03M 5.73M 5.48M 4.29M 4.03M 4.38M
14/F 5.53M 5.71M 4.40M 3.94M 4.01M 5.71M 5.46M 4.27M 4.02M 4.36M
13/F 5.51M 5.69M 4.39M 3.93M 4.00M 5.69M 5.44M 4.26M 4.00M 4.34M
12/F 5.49M 5.67M 4.37M 3.92M 3.98M 5.67M 5.43M 4.24M 3.99M 4.33M
11/F 5.47M 5.65M 4.35M 3.90M 3.97M 5.65M 5.41M 4.23M 3.98M 4.31M
10/F 5.45M 5.63M 4.34M 3.89M 3.96M 5.63M 5.39M 4.21M 3.96M 4.30M
9/F 5.44M 5.61M 4.32M 3.88M 3.94M 5.61M 5.37M 4.20M 3.95M 4.28M
8/F 5.42M 5.59M 4.31M 3.86M 3.93M 5.59M 5.35M 4.18M 3.93M 4.27M
7/F 5.40M 5.57M 4.29M 3.85M 3.91M 5.57M 5.33M 4.17M 3.92M 4.25M
6/F 5.38M 5.55M 4.28M 3.84M 3.90M 5.55M 5.31M 4.15M 3.91M 4.24M
5/F 5.36M 5.53M 4.26M 3.82M 3.89M 5.53M 5.29M 4.14M 3.89M 4.22M
4/F 5.34M 5.52M 4.25M 3.81M 3.87M 5.51M 5.28M 4.12M 3.88M 4.21M
3/F 5.32M 5.50M 4.23M 3.80M 3.86M 5.49M 5.26M 4.11M 3.87M 4.20M
2/F 5.30M 5.48M 4.22M 3.78M 3.85M 5.47M 5.24M 4.09M 3.85M 4.18M
1/F 5.28M 5.46M 4.21M 3.77M 3.83M 5.45M 5.22M 4.08M 3.84M 4.17M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk