繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

Scenic Rise Scenic Rise Share


Apply for Mortgage
The following are property valuations for all units in Scenic Rise Scenic Rise. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
A B C D
36/F 17.04M 17.03M
35/F 16.88M 12.53M 12.70M 16.88M
34/F 16.73M 12.41M 12.59M 16.72M
33/F 16.58M 12.30M 12.48M 16.57M
32/F 16.43M 12.19M 12.36M 16.42M
31/F 16.28M 12.08M 12.25M 16.27M
30/F 16.13M 11.97M 12.14M 16.13M
29/F 15.99M 11.86M 12.03M 15.98M
28/F 15.84M 11.76M 11.92M 15.84M
27/F 15.70M 11.65M 11.81M 15.69M
26/F 15.56M 11.54M 11.71M 15.55M
25/F 15.42M 11.44M 11.60M 15.41M
24/F 15.28M 11.34M 11.50M 15.27M
23/F 15.14M 11.23M 11.39M 15.14M
22/F 15.00M 11.13M 11.29M 15.00M
21/F 14.87M 11.03M 11.19M 14.86M
20/F 14.73M 10.93M 11.09M 14.73M
19/F 14.60M 10.83M 10.99M 14.60M
18/F 14.47M 10.74M 10.89M 14.46M
17/F 14.34M 10.64M 10.79M 14.33M
16/F 14.21M 10.54M 10.69M 14.20M
15/F 14.08M 10.45M 10.60M 14.08M
14/F 13.95M 10.35M 10.50M 13.95M
13/F 13.83M 10.26M 10.41M 13.82M
12/F 13.70M 10.17M 10.31M 13.70M
11/F 13.58M 10.07M 10.22M 13.57M
10/F 13.46M 9.98M 10.13M 13.45M
9/F 13.33M 9.89M 10.03M 13.33M
8/F 13.21M 9.80M 9.94M 13.21M
7/F 13.09M 9.72M 9.85M 13.09M
6/F 12.98M 9.63M 9.76M 12.97M
5/F 12.86M 9.54M 9.68M 12.85M
4/F 12.74M 9.45M 9.59M 12.74M
3/F 12.63M 9.37M 9.50M 12.62M
2/F 12.51M 9.28M 9.42M 12.51M
1/F 12.40M 9.20M 9.33M 12.40M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk