San Ho Building San Ho Building Share

The following are property valuations for all units in San Ho Building San Ho Building. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B |
---|---|---|
23/F | 4.05M | 4.10M |
22/F | 4.03M | 4.08M |
21/F | 4.01M | 4.06M |
20/F | 4.85M | 4.91M |
19/F | 4.83M | 4.89M |
18/F | 4.81M | 4.87M |
17/F | 4.78M | 4.85M |
16/F | 4.76M | 4.83M |
15/F | 4.74M | 4.80M |
14/F | 4.72M | 4.78M |
13/F | 4.70M | 4.76M |
12/F | 4.68M | 4.74M |
11/F | 4.66M | 4.72M |
10/F | 4.64M | 4.70M |
9/F | 4.62M | 4.68M |
8/F | 4.60M | 4.66M |
7/F | 4.58M | 4.64M |
6/F | 4.56M | 4.62M |
5/F | 4.54M | 4.60M |
4/F | 4.52M | 4.58M |
3/F | 4.50M | 4.56M |
2/F | 4.48M | 4.54M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk