Ryan Mansion Ryan Mansion Share

The following are property valuations for all units in Ryan Mansion Ryan Mansion. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D |
---|---|---|---|---|
22/F | 8.62M | 8.72M | ||
21/F | 8.86M | 8.95M | ||
20/F | 8.82M | 8.91M | ||
19/F | 8.78M | 8.87M | ||
18/F | 8.47M | 8.56M | ||
17/F | 5.50M | 5.40M | 5.65M | 5.17M |
16/F | 5.47M | 5.38M | 5.62M | 5.15M |
15/F | 5.45M | 5.36M | 5.60M | 5.13M |
14/F | 5.42M | 5.33M | 5.57M | 5.10M |
13/F | 5.40M | 5.31M | 5.55M | 5.08M |
12/F | 5.37M | 5.28M | 5.52M | 5.06M |
11/F | 5.35M | 5.26M | 5.50M | 5.03M |
10/F | 5.33M | 5.24M | 5.47M | 5.01M |
9/F | 5.30M | 5.21M | 5.45M | 4.99M |
8/F | 5.28M | 5.19M | 5.42M | 4.97M |
7/F | 5.25M | 5.17M | 5.40M | 4.94M |
6/F | 5.23M | 5.14M | 5.37M | 4.92M |
5/F | 5.21M | 5.12M | 5.35M | 4.90M |
4/F | 5.18M | 5.10M | 5.33M | 4.88M |
3/F | 5.16M | 5.07M | 5.30M | 4.86M |
2/F | 5.14M | 5.05M | 5.28M | 4.83M |
1/F | 5.11M | 5.03M | 5.25M | 4.81M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk