Right Mansion Right Mansion Share

The following are property valuations for all units in Right Mansion Right Mansion. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B |
---|---|---|
17/F | 45.59M | 44.97M |
16/F | 45.40M | 44.78M |
15/F | 22.81M | 22.50M |
14/F | 22.71M | 22.40M |
13/F | 22.62M | 22.31M |
12/F | 22.52M | 22.21M |
11/F | 22.43M | 22.12M |
10/F | 22.33M | 22.03M |
9/F | 22.24M | 21.93M |
8/F | 22.14M | 21.84M |
7/F | 22.05M | 21.75M |
6/F | 21.96M | 21.66M |
5/F | 21.86M | 21.56M |
4/F | 21.77M | 21.47M |
3/F | 21.68M | 21.38M |
2/F | 21.59M | 21.29M |
1/F | 21.49M | 21.20M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk