繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback
  • Property Search

Bookmark and Share

Block:

Residence Oasis Block 1 Share


The following are property valuations for all units in Residence Oasis Block 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$2500 $2500-$3500
$3500-$4600 $4600-$6500
>$6500
Floor/
Unit
A B C D E F G
59/F 4.71M 6.77M 5.03M 9.69M 7.38M 6.54M 4.80M
58/F 4.69M 6.74M 5.01M 9.65M 7.35M 6.52M 4.78M
57/F 4.67M 6.71M 4.99M 9.61M 7.32M 6.49M 4.76M
56/F 4.66M 6.69M 4.97M 9.57M 7.29M 6.47M 4.74M
55/F 4.64M 6.66M 4.95M 9.53M 7.26M 6.44M 4.72M
53/F 4.62M 6.63M 4.93M 9.49M 7.23M 6.41M 4.70M
52/F 4.60M 6.61M 4.91M 9.46M 7.20M 6.39M 4.68M
51/F 4.58M 6.58M 4.89M 9.42M 7.17M 6.36M 4.66M
50/F 4.56M 6.55M 4.87M 9.38M 7.14M 6.34M 4.64M
49/F 4.55M 6.53M 4.85M 9.34M 7.12M 6.31M 4.63M
48/F 4.53M 6.50M 4.83M 9.30M 7.09M 6.29M 4.61M
47/F 4.51M 6.48M 4.81M 9.27M 7.06M 6.26M 4.59M
46/F 4.49M 6.45M 4.79M 9.23M 7.03M 6.24M 4.57M
45/F 4.47M 6.42M 4.77M 9.19M 7.00M 6.21M 4.55M
43/F 4.45M 6.40M 4.75M 9.16M 6.97M 6.19M 4.53M
42/F 4.44M 6.37M 4.73M 9.12M 6.95M 6.16M 4.52M
41/F 4.42M 6.35M 4.72M 9.08M 6.92M 6.14M 4.50M
40/F 4.40M 6.32M 4.69M 9.05M 6.89M 6.11M 4.48M
39/F 4.38M 6.30M 4.67M 9.01M 6.86M 6.09M 4.46M
38/F 4.37M 6.27M 4.65M 8.97M 6.84M 6.06M 4.44M
37/F 4.35M 6.25M 4.63M 8.94M 6.81M 6.04M 4.43M
36/F 4.33M 6.22M 4.61M 8.90M 6.78M 6.02M 4.41M
35/F 4.31M 6.20M 4.60M 8.87M 6.75M 5.99M 4.39M
33/F 4.30M 6.17M 4.58M 8.83M 6.73M 5.97M 4.37M
32/F 4.28M 6.15M 4.56M 8.80M 6.70M 5.94M 4.36M
31/F 4.26M 6.12M 4.54M 8.76M 6.67M 5.92M 4.34M
30/F 4.25M 6.10M 4.52M 8.73M 6.65M 5.90M 4.32M
29/F 4.23M 6.07M 4.50M 8.69M 6.62M 5.87M 4.30M
28/F 4.21M 6.05M 4.49M 8.66M 6.59M 5.85M 4.29M
27/F 4.19M 6.02M 4.47M 8.62M 6.57M 5.83M 4.27M
26/F 4.18M 6.00M 4.45M 8.59M 6.54M 5.80M 4.25M
25/F 4.16M 5.98M 4.43M 8.55M 6.51M 5.78M 4.23M
23/F 4.14M 5.95M 4.42M 8.52M 6.49M 5.76M 4.22M
22/F 4.13M 5.93M 4.40M 8.48M 6.46M 5.73M 4.20M
21/F 4.11M 5.90M 4.38M 8.45M 6.44M 5.71M 4.18M
20/F 4.09M 5.88M 4.36M 8.42M 6.41M 5.69M 4.17M
19/F 4.08M 5.86M 4.34M 8.38M 6.38M 5.66M 4.15M
18/F 4.06M 5.83M 4.33M 8.35M 6.36M 5.64M 4.13M
17/F 4.05M 5.81M 4.31M 8.31M 6.33M 5.62M 4.12M
16/F 4.03M 5.79M 4.29M 8.28M 6.31M 5.60M 4.10M
15/F 4.01M 5.76M 4.28M 8.25M 6.28M 5.57M 4.08M
12/F 4.00M 5.74M 4.26M 8.22M 6.26M 5.55M 4.07M
11/F 3.98M 5.72M 4.24M 8.18M 6.23M 5.53M 4.05M
10/F 3.97M 5.69M 4.22M 8.15M 6.21M 5.51M 4.04M
9/F 3.95M 5.67M 4.21M 8.12M 6.18M 5.48M 4.02M
8/F 3.93M 5.65M 4.19M 8.08M 6.16M 5.46M 4.00M
7/F 3.92M 5.63M 4.17M 8.05M 6.13M 5.44M 3.99M
6/F 3.90M 5.60M 4.16M 8.02M 6.11M 5.42M 3.97M
5/F 3.89M 5.58M 4.14M 7.99M 6.08M 5.40M 3.95M
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk