Po Tsui Mansion Po Tsui Mansion Share

The following are property valuations for all units in Po Tsui Mansion Po Tsui Mansion. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D |
---|---|---|---|---|
24/F | 4.76M | 4.90M | 4.54M | 4.51M |
23/F | 4.74M | 4.87M | 4.52M | 4.48M |
22/F | 4.71M | 4.84M | 4.49M | 4.46M |
21/F | 4.68M | 4.82M | 4.47M | 4.43M |
20/F | 4.66M | 4.79M | 4.44M | 4.41M |
19/F | 4.63M | 4.76M | 4.42M | 4.38M |
18/F | 4.60M | 4.73M | 4.39M | 4.36M |
17/F | 4.58M | 4.71M | 4.37M | 4.33M |
16/F | 4.55M | 4.68M | 4.34M | 4.31M |
15/F | 4.53M | 4.65M | 4.32M | 4.28M |
14/F | 4.50M | 4.63M | 4.29M | 4.26M |
13/F | 4.48M | 4.60M | 4.27M | 4.24M |
12/F | 4.45M | 4.58M | 4.25M | 4.21M |
11/F | 4.43M | 4.55M | 4.22M | 4.19M |
10/F | 4.40M | 4.53M | 4.20M | 4.17M |
9/F | 4.38M | 4.50M | 4.17M | 4.14M |
8/F | 4.35M | 4.47M | 4.15M | 4.12M |
7/F | 4.33M | 4.45M | 4.13M | 4.10M |
6/F | 4.30M | 4.42M | 4.10M | 4.07M |
5/F | 4.28M | 4.40M | 4.08M | 4.05M |
4/F | 4.25M | 4.38M | 4.06M | 4.03M |
3/F | 4.23M | 4.35M | 4.04M | 4.00M |
2/F | 4.21M | 4.33M | 4.01M | 3.98M |
1/F | 4.18M | 4.30M | 3.99M | 3.96M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk