繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

Po Ming Court Blcok A Share


Apply for Mortgage
The following are property valuations for all units in Po Ming Court Blcok A. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
1 10 11 12 13 14 15 16 17 18 19 2 20 3 4 5 6 7 8 9
38/F 3.61M 3.37M 3.48M 5.57M 4.48M 5.14M 4.66M 4.77M 5.78M 6.14M 4.50M 5.21M 3.47M 4.38M 4.71M 5.23M 6.13M 5.88M 6.23M 4.76M
37/F 3.60M 3.36M 3.47M 5.55M 4.46M 5.13M 4.65M 4.76M 5.76M 6.11M 4.48M 5.19M 3.46M 4.36M 4.70M 5.21M 6.11M 5.86M 6.21M 4.75M
36/F 3.59M 3.34M 3.46M 5.53M 4.44M 5.11M 4.63M 4.74M 5.74M 6.09M 4.47M 5.17M 3.44M 4.35M 4.68M 5.19M 6.09M 5.84M 6.18M 4.73M
35/F 3.57M 3.33M 3.45M 5.51M 4.43M 5.09M 4.61M 4.72M 5.72M 6.07M 4.45M 5.15M 3.43M 4.33M 4.66M 5.17M 6.06M 5.81M 6.16M 4.71M
34/F 3.56M 3.32M 3.43M 5.48M 4.41M 5.07M 4.59M 4.70M 5.70M 6.04M 4.43M 5.13M 3.42M 4.31M 4.64M 5.15M 6.04M 5.79M 6.14M 4.69M
33/F 3.55M 3.30M 3.42M 5.46M 4.39M 5.05M 4.58M 4.68M 5.67M 6.02M 4.42M 5.11M 3.40M 4.30M 4.63M 5.13M 6.02M 5.77M 6.11M 4.67M
32/F 3.53M 3.29M 3.41M 5.44M 4.38M 5.03M 4.56M 4.67M 5.65M 6.00M 4.40M 5.09M 3.39M 4.28M 4.61M 5.11M 5.99M 5.75M 6.09M 4.66M
31/F 3.52M 3.28M 3.39M 5.42M 4.36M 5.01M 4.54M 4.65M 5.63M 5.98M 4.38M 5.07M 3.38M 4.26M 4.59M 5.09M 5.97M 5.73M 6.07M 4.64M
30/F 3.51M 3.27M 3.38M 5.40M 4.34M 4.99M 4.52M 4.63M 5.61M 5.95M 4.37M 5.05M 3.37M 4.25M 4.57M 5.07M 5.95M 5.71M 6.04M 4.62M
29/F 3.49M 3.25M 3.37M 5.38M 4.33M 4.97M 4.51M 4.61M 5.59M 5.93M 4.35M 5.03M 3.35M 4.23M 4.56M 5.05M 5.93M 5.68M 6.02M 4.60M
28/F 3.48M 3.24M 3.35M 5.36M 4.31M 4.95M 4.49M 4.60M 5.57M 5.91M 4.33M 5.02M 3.34M 4.22M 4.54M 5.04M 5.90M 5.66M 6.00M 4.59M
27/F 3.48M 3.24M 3.35M 5.38M 4.33M 4.98M 4.52M 4.62M 5.57M 5.92M 4.35M 5.03M 3.34M 4.24M 4.56M 5.07M 5.94M 5.67M 6.01M 4.60M
26/F 3.46M 3.23M 3.34M 5.36M 4.31M 4.96M 4.50M 4.61M 5.55M 5.89M 4.33M 5.01M 3.33M 4.22M 4.54M 5.05M 5.92M 5.65M 5.98M 4.58M
25/F 3.45M 3.22M 3.33M 5.34M 4.30M 4.94M 4.48M 4.59M 5.53M 5.87M 4.31M 4.99M 3.31M 4.20M 4.53M 5.03M 5.89M 5.63M 5.96M 4.57M
24/F 3.44M 3.20M 3.32M 5.32M 4.28M 4.92M 4.47M 4.57M 5.51M 5.85M 4.30M 4.98M 3.30M 4.19M 4.51M 5.01M 5.87M 5.60M 5.94M 4.55M
23/F 3.43M 3.19M 3.30M 5.30M 4.27M 4.90M 4.45M 4.55M 5.49M 5.83M 4.28M 4.96M 3.29M 4.17M 4.49M 4.99M 5.85M 5.58M 5.92M 4.53M
22/F 3.41M 3.18M 3.29M 5.28M 4.25M 4.88M 4.43M 4.54M 5.47M 5.80M 4.26M 4.94M 3.28M 4.16M 4.48M 4.97M 5.83M 5.56M 5.89M 4.51M
21/F 3.40M 3.17M 3.28M 5.26M 4.23M 4.86M 4.41M 4.52M 5.45M 5.78M 4.25M 4.92M 3.26M 4.14M 4.46M 4.95M 5.80M 5.54M 5.87M 4.50M
20/F 3.39M 3.16M 3.27M 5.24M 4.22M 4.85M 4.40M 4.50M 5.43M 5.76M 4.23M 4.90M 3.25M 4.12M 4.44M 4.93M 5.78M 5.52M 5.85M 4.48M
19/F 3.37M 3.14M 3.25M 5.22M 4.20M 4.83M 4.38M 4.48M 5.41M 5.74M 4.22M 4.88M 3.24M 4.11M 4.42M 4.91M 5.76M 5.50M 5.83M 4.46M
18/F 3.36M 3.13M 3.24M 5.20M 4.19M 4.81M 4.36M 4.47M 5.39M 5.72M 4.20M 4.86M 3.23M 4.09M 4.41M 4.90M 5.74M 5.48M 5.80M 4.45M
17/F 3.36M 3.13M 3.24M 5.20M 4.20M 4.82M 4.38M 4.49M 5.40M 5.73M 4.21M 4.87M 3.23M 4.11M 4.42M 4.92M 5.77M 5.49M 5.82M 4.45M
16/F 3.35M 3.12M 3.23M 5.18M 4.18M 4.81M 4.37M 4.47M 5.38M 5.71M 4.19M 4.85M 3.21M 4.09M 4.40M 4.90M 5.74M 5.47M 5.80M 4.44M
15/F 3.33M 3.11M 3.22M 5.17M 4.17M 4.79M 4.35M 4.45M 5.36M 5.69M 4.17M 4.83M 3.20M 4.08M 4.39M 4.88M 5.72M 5.45M 5.77M 4.42M
14/F 3.32M 3.10M 3.20M 5.15M 4.15M 4.77M 4.33M 4.44M 5.34M 5.67M 4.16M 4.81M 3.19M 4.06M 4.37M 4.86M 5.70M 5.43M 5.75M 4.40M
13/F 3.31M 3.08M 3.19M 5.13M 4.13M 4.75M 4.32M 4.42M 5.32M 5.64M 4.14M 4.80M 3.18M 4.04M 4.35M 4.84M 5.68M 5.41M 5.73M 4.39M
12/F 3.30M 3.07M 3.18M 5.11M 4.12M 4.73M 4.30M 4.40M 5.30M 5.62M 4.13M 4.78M 3.17M 4.03M 4.34M 4.83M 5.66M 5.39M 5.71M 4.37M
11/F 3.28M 3.06M 3.17M 5.09M 4.10M 4.72M 4.29M 4.39M 5.28M 5.60M 4.11M 4.76M 3.15M 4.01M 4.32M 4.81M 5.64M 5.37M 5.69M 4.35M
10/F 3.27M 3.05M 3.15M 5.07M 4.09M 4.70M 4.27M 4.37M 5.26M 5.58M 4.10M 4.74M 3.14M 4.00M 4.31M 4.79M 5.61M 5.35M 5.66M 4.34M
9/F 3.26M 3.04M 3.14M 5.05M 4.07M 4.68M 4.25M 4.35M 5.24M 5.56M 4.08M 4.72M 3.13M 3.98M 4.29M 4.77M 5.59M 5.33M 5.64M 4.32M
8/F 3.25M 3.03M 3.13M 5.03M 4.06M 4.66M 4.24M 4.34M 5.22M 5.54M 4.06M 4.71M 3.12M 3.97M 4.27M 4.75M 5.57M 5.31M 5.62M 4.30M
7/F 3.23M 3.01M 3.12M 5.01M 4.04M 4.64M 4.22M 4.32M 5.20M 5.52M 4.05M 4.69M 3.11M 3.95M 4.26M 4.73M 5.55M 5.29M 5.60M 4.29M
6/F 3.22M 3.00M 3.11M 4.99M 4.03M 4.63M 4.20M 4.30M 5.18M 5.50M 4.03M 4.67M 3.09M 3.94M 4.24M 4.72M 5.53M 5.27M 5.58M 4.27M
5/F 3.21M 2.99M 3.10M 4.97M 4.01M 4.61M 4.19M 4.29M 5.16M 5.47M 4.02M 4.65M 3.08M 3.92M 4.22M 4.70M 5.51M 5.25M 5.56M 4.25M
4/F 3.20M 2.98M 3.08M 4.95M 4.00M 4.59M 4.17M 4.27M 5.14M 5.45M 4.00M 4.63M 3.07M 3.91M 4.21M 4.68M 5.49M 5.23M 5.54M 4.24M
3/F 3.19M 2.97M 3.07M 4.93M 3.98M 4.57M 4.16M 4.25M 5.12M 5.43M 3.99M 4.62M 3.06M 3.89M 4.19M 4.66M 5.47M 5.21M 5.52M 4.22M
2/F 3.17M 2.96M 3.06M 4.92M 3.97M 4.56M 4.14M 4.24M 5.10M 5.41M 3.97M 4.60M 3.05M 3.88M 4.18M 4.64M 5.45M 5.19M 5.49M 4.21M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk