Pine Crest Pine Crest Share

The following are property valuations for all units in Pine Crest Pine Crest. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B |
---|---|---|
20/F | 81.41M | 82.40M |
19/F | 81.06M | 82.06M |
18/F | 80.73M | 81.71M |
17/F | 80.39M | 81.37M |
16/F | 80.05M | 81.03M |
15/F | 79.72M | 80.69M |
14/F | 79.38M | 80.36M |
13/F | 79.05M | 80.02M |
12/F | 78.72M | 79.68M |
11/F | 78.39M | 79.35M |
10/F | 78.06M | 79.02M |
9/F | 77.74M | 78.69M |
8/F | 77.41M | 78.36M |
7/F | 77.09M | 78.03M |
6/F | 76.77M | 77.70M |
5/F | 76.44M | 77.38M |
4/F | 76.12M | 77.06M |
3/F | 75.81M | 76.73M |
2/F | 75.49M | 76.41M |
1/F | 75.17M | 76.09M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk