Ocean House Ocean House Share

The following are property valuations for all units in Ocean House Ocean House. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D |
---|---|---|---|---|
17/F | 5.17M | 5.36M | 5.12M | |
16/F | 5.14M | 5.33M | 5.10M | |
15/F | 5.12M | 5.31M | 5.08M | |
14/F | 5.10M | 5.29M | 5.06M | |
13/F | 4.99M | 5.17M | 4.91M | 4.78M |
12/F | 4.97M | 5.15M | 4.89M | 4.76M |
11/F | 4.94M | 5.13M | 4.87M | 4.74M |
10/F | 4.92M | 5.10M | 4.85M | 4.72M |
9/F | 4.90M | 5.08M | 4.83M | 4.70M |
8/F | 4.88M | 5.06M | 4.81M | 4.68M |
7/F | 4.86M | 5.04M | 4.79M | 4.66M |
6/F | 4.84M | 5.02M | 4.77M | 4.64M |
5/F | 4.82M | 5.00M | 4.75M | 4.62M |
4/F | 4.80M | 4.98M | 4.73M | 4.60M |
3/F | 4.78M | 4.96M | 4.71M | 4.58M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk