繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

New Haven Block 1 Share


Apply for Mortgage
The following are property valuations for all units in New Haven Block 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
A B C D E F
43/F 7.97M 7.70M 7.60M 7.75M 7.88M
42/F 11.06M 7.88M 7.66M 7.56M 7.71M 7.83M
41/F 11.00M 7.84M 7.62M 7.52M 7.66M 7.79M
40/F 10.94M 7.80M 7.58M 7.48M 7.62M 7.75M
39/F 10.88M 7.75M 7.54M 7.44M 7.58M 7.71M
38/F 8.71M 7.71M 7.50M 7.40M 7.54M 7.66M
37/F 8.67M 7.67M 7.45M 7.36M 7.50M 7.62M
36/F 8.62M 7.63M 7.41M 7.32M 7.46M 7.58M
35/F 8.57M 7.59M 7.37M 7.28M 7.42M 7.54M
34/F 8.53M 7.55M 7.33M 7.24M 7.38M 7.50M
33/F 8.48M 7.50M 7.29M 7.20M 7.34M 7.46M
32/F 8.43M 7.46M 7.25M 7.16M 7.30M 7.42M
31/F 10.10M 7.42M 7.21M 7.12M 7.26M 7.38M
30/F 10.18M 7.38M 7.18M 7.08M 7.22M 7.34M
29/F 10.13M 7.34M 7.14M 7.04M 7.18M 7.30M
28/F 10.07M 7.30M 7.10M 7.00M 7.14M 7.26M
27/F 10.02M 7.26M 7.06M 6.97M 7.10M 7.22M
26/F 9.96M 7.22M 7.02M 6.93M 7.06M 7.18M
25/F 9.91M 7.18M 6.98M 6.89M 7.02M 7.14M
24/F 9.86M 7.15M 6.94M 6.85M 6.99M 7.10M
23/F 9.80M 7.11M 6.91M 6.82M 6.95M 7.06M
22/F 9.75M 7.07M 6.87M 6.78M 6.91M 7.02M
21/F 9.70M 7.03M 6.83M 6.74M 6.87M 6.99M
20/F 9.64M 6.99M 6.79M 6.71M 6.83M 6.95M
19/F 9.59M 6.95M 6.76M 6.67M 6.80M 6.91M
18/F 9.54M 6.92M 6.72M 6.63M 6.76M 6.87M
17/F 7.77M 6.88M 6.68M 6.60M 6.72M 6.83M
16/F 7.73M 6.84M 6.65M 6.56M 6.69M 6.80M
15/F 7.69M 6.80M 6.61M 6.53M 6.65M 6.76M
14/F 7.64M 6.77M 6.58M 6.49M 6.61M 6.72M
13/F 7.60M 6.73M 6.54M 6.45M 6.58M 6.69M
12/F 7.56M 6.69M 6.51M 6.42M 6.54M 6.65M
11/F 7.52M 6.66M 6.47M 6.38M 6.51M 6.61M
10/F 7.48M 6.62M 6.43M 6.35M 6.47M 6.58M
9/F 7.44M 6.58M 6.40M 6.32M 6.44M 6.54M
8/F 7.40M 6.55M 6.36M 6.28M 6.40M 6.51M
7/F 7.36M 6.51M 6.33M 6.25M 6.37M 6.47M
6/F 7.32M 6.48M 6.30M 6.21M 6.33M 6.44M
5/F 7.28M 6.44M 6.26M 6.18M 6.30M 6.40M
4/F 7.24M 6.41M 6.23M 6.15M 6.26M 6.37M
3/F 7.20M 6.37M 6.19M 6.11M 6.23M 6.33M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk