繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

Metro City Phase 3 Block 1 Share


Apply for Mortgage
The following are property valuations for all units in Metro City Phase 3 Block 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
A B C D E F G H
43/F 8.12M 7.31M 7.29M 7.94M 10.20M 10.56M 10.11M 9.79M
42/F 8.10M 7.29M 7.27M 7.92M 10.17M 10.53M 10.08M 9.76M
41/F 8.07M 7.27M 7.25M 7.90M 10.15M 10.51M 10.05M 9.74M
40/F 8.05M 7.25M 7.23M 7.88M 10.12M 10.48M 10.03M 9.71M
39/F 8.03M 7.24M 7.21M 7.86M 10.09M 10.45M 10.00M 9.69M
38/F 8.01M 7.22M 7.19M 7.84M 10.07M 10.42M 9.98M 9.66M
37/F 7.99M 7.20M 7.17M 7.82M 10.04M 10.40M 9.95M 9.64M
36/F 7.97M 7.18M 7.16M 7.80M 10.02M 10.37M 9.93M 9.61M
35/F 7.95M 7.16M 7.14M 7.78M 9.99M 10.34M 9.90M 9.59M
34/F 7.93M 7.14M 7.12M 7.76M 9.96M 10.32M 9.87M 9.57M
33/F 7.91M 7.12M 7.10M 7.74M 9.94M 10.29M 9.85M 9.54M
32/F 7.89M 7.11M 7.08M 7.72M 9.91M 10.26M 9.82M 9.52M
31/F 7.87M 7.09M 7.06M 7.70M 9.89M 10.24M 9.80M 9.49M
30/F 7.85M 7.07M 7.05M 7.68M 9.86M 10.21M 9.77M 9.47M
29/F 7.83M 7.05M 7.03M 7.66M 9.84M 10.19M 9.75M 9.44M
28/F 7.81M 7.03M 7.01M 7.64M 9.81M 10.16M 9.72M 9.42M
27/F 7.79M 7.02M 6.99M 7.62M 9.79M 10.13M 9.70M 9.39M
26/F 7.77M 7.00M 6.97M 7.60M 9.76M 10.11M 9.67M 9.37M
25/F 7.75M 6.98M 6.96M 7.58M 9.74M 10.08M 9.65M 9.35M
24/F 7.73M 6.96M 6.94M 7.56M 9.71M 10.06M 9.62M 9.32M
23/F 7.71M 6.94M 6.92M 7.54M 9.69M 10.03M 9.60M 9.30M
22/F 7.69M 6.93M 6.90M 7.52M 9.66M 10.00M 9.57M 9.27M
21/F 7.67M 6.91M 6.89M 7.50M 9.64M 9.98M 9.55M 9.25M
20/F 7.65M 6.89M 6.87M 7.48M 9.61M 9.95M 9.52M 9.23M
19/F 7.63M 6.87M 6.85M 7.46M 9.59M 9.93M 9.50M 9.20M
18/F 7.61M 6.85M 6.83M 7.44M 9.56M 9.90M 9.48M 9.18M
17/F 7.59M 6.84M 6.81M 7.42M 9.54M 9.88M 9.45M 9.16M
16/F 7.57M 6.82M 6.80M 7.41M 9.51M 9.85M 9.43M 9.13M
15/F 7.55M 6.80M 6.78M 7.39M 9.49M 9.83M 9.40M 9.11M
14/F 7.53M 6.78M 6.76M 7.37M 9.46M 9.80M 9.38M 9.09M
13/F 7.51M 6.77M 6.75M 7.35M 9.44M 9.77M 9.35M 9.06M
12/F 7.49M 6.75M 6.73M 7.33M 9.42M 9.75M 9.33M 9.04M
11/F 7.47M 6.73M 6.71M 7.31M 9.39M 9.72M 9.31M 9.02M
10/F 7.46M 6.71M 6.69M 7.29M 9.37M 9.70M 9.28M 8.99M
9/F 7.44M 6.70M 6.68M 7.27M 9.34M 9.67M 9.26M 8.97M
8/F 7.42M 6.68M 6.66M 7.25M 9.32M 9.65M 9.24M 8.95M
7/F 7.40M 6.66M 6.64M 7.24M 9.30M 9.63M 9.21M 8.92M
6/F 7.38M 6.65M 6.62M 7.22M 9.27M 9.60M 9.19M 8.90M
5/F 7.36M 6.63M 6.61M 7.20M 9.25M 9.58M 9.16M 8.88M
4/F 7.34M 6.61M 6.59M 7.18M 9.22M 9.55M 9.14M 8.85M
3/F 7.32M 6.60M 6.57M 7.16M 9.20M 9.53M 9.12M 8.83M
2/F 7.30M 6.58M 6.56M 7.14M 9.18M 9.50M 9.09M 8.81M
1/F 7.28M 6.56M 6.54M 7.12M 9.15M 9.48M 9.07M 8.79M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk