繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback
  • Property Search

Bookmark and Share

Block:

Metro City Phase 1 Block 1 Share


The following are property valuations for all units in Metro City Phase 1 Block 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$2500 $2500-$3500
$3500-$4600 $4600-$6500
>$6500
Floor/
Unit
A B C D E F G H
42/F 3.17M 2.80M 2.90M 3.33M 3.89M 2.83M 2.79M 3.81M
41/F 3.16M 2.79M 2.89M 3.32M 3.88M 2.82M 2.78M 3.80M
40/F 3.16M 2.78M 2.88M 3.31M 3.87M 2.81M 2.78M 3.79M
39/F 3.15M 2.77M 2.88M 3.30M 3.86M 2.80M 2.77M 3.78M
38/F 3.14M 2.77M 2.87M 3.29M 3.85M 2.80M 2.76M 3.77M
37/F 3.13M 2.76M 2.86M 3.28M 3.84M 2.79M 2.75M 3.76M
36/F 3.12M 2.75M 2.85M 3.27M 3.83M 2.78M 2.75M 3.75M
35/F 3.11M 2.74M 2.84M 3.26M 3.82M 2.77M 2.74M 3.74M
34/F 3.10M 2.74M 2.84M 3.26M 3.81M 2.77M 2.73M 3.73M
33/F 3.10M 2.73M 2.83M 3.25M 3.80M 2.76M 2.72M 3.72M
32/F 3.09M 2.72M 2.82M 3.24M 3.79M 2.75M 2.72M 3.71M
31/F 3.08M 2.71M 2.81M 3.23M 3.78M 2.74M 2.71M 3.70M
30/F 3.07M 2.71M 2.81M 3.22M 3.77M 2.74M 2.70M 3.69M
29/F 3.06M 2.70M 2.80M 3.21M 3.76M 2.73M 2.69M 3.68M
28/F 3.05M 2.69M 2.79M 3.20M 3.75M 2.72M 2.69M 3.67M
27/F 3.05M 2.68M 2.78M 3.19M 3.74M 2.71M 2.68M 3.66M
26/F 3.04M 2.68M 2.77M 3.19M 3.73M 2.71M 2.67M 3.65M
25/F 3.03M 2.67M 2.77M 3.18M 3.72M 2.70M 2.67M 3.64M
24/F 3.02M 2.66M 2.76M 3.17M 3.71M 2.69M 2.66M 3.63M
23/F 3.01M 2.65M 2.75M 3.16M 3.70M 2.68M 2.65M 3.62M
22/F 3.00M 2.65M 2.74M 3.15M 3.69M 2.68M 2.64M 3.61M
21/F 3.00M 2.64M 2.74M 3.14M 3.68M 2.67M 2.64M 3.60M
20/F 2.99M 2.63M 2.73M 3.13M 3.67M 2.66M 2.62M 3.59M
19/F 2.98M 2.63M 2.72M 3.12M 3.66M 2.65M 2.62M 3.58M
18/F 2.97M 2.62M 2.71M 3.12M 3.65M 2.64M 2.61M 3.57M
17/F 2.96M 2.61M 2.71M 3.11M 3.64M 2.64M 2.60M 3.56M
16/F 2.95M 2.60M 2.70M 3.10M 3.63M 2.63M 2.59M 3.55M
15/F 2.95M 2.60M 2.69M 3.09M 3.62M 2.62M 2.59M 3.54M
14/F 2.94M 2.59M 2.68M 3.08M 3.61M 2.61M 2.58M 3.53M
13/F 2.93M 2.58M 2.68M 3.07M 3.60M 2.61M 2.57M 3.52M
12/F 2.92M 2.58M 2.67M 3.06M 3.59M 2.60M 2.57M 3.51M
11/F 2.91M 2.57M 2.66M 3.06M 3.58M 2.59M 2.56M 3.50M
10/F 2.91M 2.56M 2.66M 3.05M 3.57M 2.59M 2.55M 3.49M
9/F 2.90M 2.55M 2.65M 3.04M 3.56M 2.58M 2.55M 3.48M
8/F 2.89M 2.55M 2.64M 3.03M 3.55M 2.57M 2.54M 3.47M
7/F 2.88M 2.54M 2.63M 3.02M 3.54M 2.56M 2.53M 3.46M
6/F 2.87M 2.53M 2.63M 3.01M 3.53M 2.56M 2.52M 3.45M
5/F 2.87M 2.53M 2.62M 3.01M 3.52M 2.55M 2.52M 3.44M
4/F 2.86M 2.52M 2.61M 3.00M 3.51M 2.54M 2.51M 3.43M
3/F 2.85M 2.51M 2.60M 2.99M 3.50M 2.54M 2.50M 3.42M
2/F 2.84M 2.51M 2.60M 2.98M 3.49M 2.53M 2.50M 3.42M
1/F 2.84M 2.50M 2.59M 2.97M 3.48M 2.52M 2.49M 3.41M
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk