May Court May Court Share

The following are property valuations for all units in May Court May Court. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B |
---|---|---|
27/F | 5.30M | 5.25M |
26/F | 5.26M | 5.21M |
25/F | 5.22M | 5.17M |
23/F | 5.19M | 5.14M |
22/F | 5.15M | 5.10M |
21/F | 5.11M | 5.06M |
20/F | 5.08M | 5.03M |
19/F | 5.04M | 4.99M |
18/F | 5.00M | 4.96M |
17/F | 4.97M | 4.92M |
16/F | 4.93M | 4.88M |
15/F | 4.90M | 4.85M |
13/F | 4.86M | 4.81M |
12/F | 4.83M | 4.78M |
11/F | 4.79M | 4.75M |
10/F | 4.76M | 4.71M |
9/F | 4.72M | 4.68M |
8/F | 4.69M | 4.64M |
7/F | 4.65M | 4.61M |
6/F | 4.62M | 4.58M |
5/F | 4.59M | 4.54M |
3/F | 4.55M | 4.51M |
2/F | 4.52M | 4.48M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk