Lungga Mansion Lungga Mansion Share

The following are property valuations for all units in Lungga Mansion Lungga Mansion. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C |
---|---|---|---|
23/F | 2.98M | 3.81M | 3.72M |
22/F | 2.97M | 3.80M | 3.71M |
21/F | 2.96M | 3.79M | 3.70M |
20/F | 2.95M | 3.78M | 3.68M |
19/F | 2.94M | 3.77M | 3.67M |
18/F | 2.93M | 3.75M | 3.66M |
17/F | 2.92M | 3.74M | 3.65M |
16/F | 2.91M | 3.73M | 3.64M |
15/F | 2.91M | 3.72M | 3.63M |
14/F | 2.90M | 3.71M | 3.62M |
13/F | 2.89M | 3.70M | 3.61M |
12/F | 2.88M | 3.68M | 3.59M |
11/F | 2.87M | 3.67M | 3.58M |
10/F | 2.86M | 3.66M | 3.57M |
9/F | 2.85M | 3.65M | 3.56M |
8/F | 2.84M | 3.64M | 3.55M |
7/F | 2.83M | 3.63M | 3.54M |
6/F | 2.83M | 3.62M | 3.53M |
5/F | 2.82M | 3.61M | 3.52M |
4/F | 2.81M | 3.60M | 3.51M |
3/F | 2.80M | 3.58M | 3.50M |
2/F | 2.79M | 3.57M | 3.49M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk