繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

Lake Silver Tower 8 Share


Apply for Mortgage
The following are property valuations for all units in Lake Silver Tower 8. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
A B C D E F G H
69/F 9.26M 9.24M
68/F 11.63M 9.22M 9.19M 11.65M
67/F 14.13M 9.56M 11.57M 9.19M 9.17M 11.60M
66/F 9.73M 14.07M 9.52M 9.80M 11.52M 9.15M 9.12M 11.55M
65/F 9.69M 14.01M 9.48M 9.75M 11.47M 9.12M 9.10M 11.50M
63/F 9.65M 13.94M 9.44M 9.71M 11.42M 9.08M 9.05M 11.44M
62/F 9.60M 13.88M 9.39M 9.66M 11.37M 9.04M 9.01M 11.39M
61/F 9.56M 13.82M 9.35M 9.62M 11.31M 8.99M 8.97M 11.34M
60/F 9.52M 13.75M 9.31M 9.58M 11.26M 8.95M 8.93M 11.29M
59/F 9.47M 13.69M 9.27M 9.53M 11.21M 8.91M 8.89M 11.24M
57/F 9.43M 13.63M 9.22M 9.49M 11.16M 8.87M 8.85M 11.19M
56/F 9.39M 13.57M 9.18M 9.45M 11.11M 8.83M 8.81M 11.14M
55/F 9.34M 13.51M 9.14M 9.40M 11.06M 8.79M 8.77M 11.09M
52/F 9.30M 13.45M 9.10M 9.36M 11.01M 8.75M 8.73M 11.04M
51/F 9.26M 13.38M 9.06M 9.32M 10.96M 8.71M 8.69M 10.99M
50/F 9.22M 13.32M 9.02M 9.28M 10.91M 8.67M 8.65M 10.94M
39/F 9.18M 13.26M 8.98M 9.23M 10.86M 8.63M 8.61M 10.89M
38/F 9.14M 13.20M 8.94M 9.19M 10.81M 8.60M 8.57M 10.84M
37/F 9.09M 13.14M 8.90M 9.15M 10.76M 8.56M 8.54M 10.79M
36/F 9.05M 13.08M 8.85M 9.11M 10.72M 8.52M 8.50M 10.74M
35/F 9.01M 13.03M 8.81M 9.07M 10.67M 8.48M 8.46M 10.69M
33/F 8.97M 12.97M 8.77M 9.03M 10.62M 8.44M 8.42M 10.64M
32/F 8.93M 12.91M 8.74M 8.99M 10.57M 8.40M 8.38M 10.60M
31/F 8.89M 12.85M 8.70M 8.95M 10.52M 8.36M 8.34M 10.55M
29/F 8.85M 12.79M 8.66M 8.91M 10.48M 8.33M 8.31M 10.50M
28/F 8.81M 12.73M 8.62M 8.87M 10.43M 8.29M 8.27M 10.45M
27/F 8.77M 12.68M 8.58M 8.83M 10.38M 8.25M 8.23M 10.40M
26/F 8.73M 12.62M 8.54M 8.79M 10.33M 8.21M 8.19M 10.36M
25/F 8.69M 12.56M 8.50M 8.75M 10.29M 8.18M 8.16M 10.31M
23/F 8.65M 12.50M 8.46M 8.71M 10.24M 8.14M 8.12M 10.26M
22/F 8.61M 12.45M 8.42M 8.67M 10.19M 8.10M 8.08M 10.22M
21/F 8.57M 12.39M 8.39M 8.63M 10.15M 8.07M 8.05M 10.17M
20/F 8.53M 12.34M 8.35M 8.59M 10.10M 8.03M 8.01M 10.13M
19/F 8.50M 12.28M 8.31M 8.55M 10.06M 7.99M 7.97M 10.08M
18/F 8.46M 12.22M 8.27M 8.51M 10.01M 7.96M 7.94M 10.03M
17/F 8.42M 12.17M 8.24M 8.47M 9.97M 7.92M 7.90M 9.99M
16/F 8.38M 12.11M 8.20M 8.43M 9.92M 7.89M 7.87M 9.94M
15/F 8.34M 12.06M 8.16M 8.40M 9.88M 7.85M 7.83M 9.90M
12/F 8.31M 12.00M 8.12M 8.36M 9.83M 7.81M 7.80M 9.85M
11/F 8.27M 11.95M 8.09M 8.32M 9.79M 7.78M 7.76M 9.81M
10/F 8.23M 11.90M 8.05M 8.28M 9.74M 7.74M 7.73M 9.76M
9/F 8.19M 11.84M 8.01M 8.25M 9.70M 7.71M 7.69M 9.72M
8/F 8.16M 11.79M 7.98M 8.21M 9.65M 7.67M 7.66M 9.68M
7/F 8.12M 11.74M 7.94M 8.17M 9.61M 7.64M 7.62M 9.63M
6/F 8.08M 11.72M 7.91M 8.13M 9.57M 7.61M 7.59M 9.59M
5/F 8.05M 11.70M 7.87M 8.10M 9.52M 7.57M 7.55M 9.55M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk