Lai King Court Lai King Court Share

The following are property valuations for all units in Lai King Court Lai King Court. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B |
---|---|---|
27/F | 6.33M | 6.33M |
26/F | 6.31M | 6.30M |
25/F | 6.28M | 6.27M |
24/F | 6.25M | 6.24M |
23/F | 6.22M | 6.22M |
22/F | 6.19M | 6.19M |
21/F | 6.17M | 6.16M |
20/F | 6.14M | 6.14M |
19/F | 6.11M | 6.11M |
18/F | 6.09M | 6.08M |
17/F | 6.06M | 6.05M |
16/F | 6.03M | 6.03M |
15/F | 6.01M | 6.00M |
12/F | 5.98M | 5.98M |
11/F | 5.95M | 5.95M |
10/F | 5.93M | 5.92M |
9/F | 5.90M | 5.90M |
8/F | 5.88M | 5.87M |
7/F | 5.85M | 5.84M |
6/F | 5.82M | 5.82M |
5/F | 5.80M | 5.79M |
4/F | 5.77M | 5.77M |
3/F | 5.75M | 5.74M |
2/F | 5.72M | 5.72M |
1/F | 5.70M | 5.63M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk