繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback
  • Property Search

Bookmark and Share

Block:

Kornhill Block A Share


The following are property valuations for all units in Kornhill Block A. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$2500 $2500-$3500
$3500-$4600 $4600-$6500
>$6500
Floor/
Unit
1 10 11 12 13 14 15 16 2 3 4 5 6 7 8 9
31/F 11.00M 7.06M 6.98M 11.04M 10.39M 8.87M 9.20M 10.97M 9.27M 9.40M 11.46M 11.01M 6.75M 6.92M 11.10M 10.88M
30/F 7.99M 5.01M 4.97M 8.03M 7.55M 6.50M 6.74M 7.97M 6.80M 6.89M 8.33M 8.00M 4.80M 4.91M 8.07M 7.91M
29/F 7.94M 4.98M 4.94M 7.98M 7.51M 6.46M 6.70M 7.92M 6.76M 6.85M 8.28M 7.96M 4.77M 4.88M 8.02M 7.86M
28/F 7.90M 4.95M 4.91M 7.93M 7.46M 6.42M 6.66M 7.88M 6.72M 6.81M 8.23M 7.91M 4.75M 4.85M 7.97M 7.81M
27/F 7.85M 4.92M 4.88M 7.89M 7.42M 6.39M 6.62M 7.83M 6.68M 6.77M 8.18M 7.86M 4.72M 4.83M 7.93M 7.77M
26/F 7.81M 4.89M 4.85M 7.84M 7.37M 6.35M 6.59M 7.79M 6.64M 6.73M 8.13M 7.82M 4.69M 4.80M 7.88M 7.72M
25/F 7.76M 4.86M 4.82M 7.79M 7.33M 6.31M 6.55M 7.74M 6.60M 6.69M 8.09M 7.77M 4.66M 4.77M 7.83M 7.68M
24/F 7.71M 4.84M 4.79M 7.75M 7.29M 6.27M 6.51M 7.69M 6.56M 6.65M 8.04M 7.73M 4.63M 4.74M 7.79M 7.63M
23/F 7.67M 4.81M 4.77M 7.70M 7.25M 6.24M 6.47M 7.65M 6.52M 6.61M 7.99M 7.68M 4.61M 4.71M 7.74M 7.59M
22/F 7.62M 4.78M 4.74M 7.66M 7.20M 6.20M 6.43M 7.60M 6.48M 6.57M 7.94M 7.63M 4.58M 4.69M 7.70M 7.54M
21/F 7.58M 4.75M 4.71M 7.61M 7.16M 6.16M 6.40M 7.56M 6.45M 6.53M 7.90M 7.59M 4.55M 4.66M 7.65M 7.50M
20/F 7.54M 4.72M 4.68M 7.57M 7.12M 6.13M 6.36M 7.52M 6.41M 6.49M 7.85M 7.55M 4.53M 4.63M 7.61M 7.45M
19/F 7.49M 4.70M 4.65M 7.52M 7.08M 6.09M 6.32M 7.47M 6.37M 6.45M 7.81M 7.50M 4.50M 4.60M 7.56M 7.41M
18/F 7.45M 4.67M 4.63M 7.48M 7.04M 6.06M 6.28M 7.43M 6.33M 6.42M 7.76M 7.46M 4.47M 4.58M 7.52M 7.37M
17/F 7.40M 4.64M 4.60M 7.44M 6.99M 6.02M 6.25M 7.38M 6.30M 6.38M 7.71M 7.41M 4.45M 4.55M 7.47M 7.32M
16/F 7.36M 4.61M 4.57M 7.39M 6.95M 5.99M 6.21M 7.34M 6.26M 6.34M 7.67M 7.37M 4.42M 4.52M 7.43M 7.28M
15/F 7.32M 4.59M 4.55M 7.35M 6.91M 5.95M 6.17M 7.30M 6.22M 6.30M 7.62M 7.33M 4.40M 4.50M 7.39M 7.24M
14/F 7.27M 4.56M 4.52M 7.31M 6.87M 5.92M 6.14M 7.26M 6.19M 6.27M 7.58M 7.28M 4.37M 4.47M 7.34M 7.20M
13/F 7.23M 4.53M 4.49M 7.26M 6.83M 5.88M 6.10M 7.21M 6.15M 6.23M 7.53M 7.24M 4.34M 4.44M 7.30M 7.15M
12/F 7.19M 4.51M 4.47M 7.22M 6.79M 5.85M 6.07M 7.17M 6.11M 6.19M 7.49M 7.20M 4.32M 4.42M 7.26M 7.11M
11/F 7.15M 4.48M 4.44M 7.18M 6.75M 5.81M 6.03M 7.13M 6.08M 6.16M 7.45M 7.16M 4.29M 4.39M 7.21M 7.07M
10/F 7.11M 4.45M 4.41M 7.14M 6.71M 5.78M 5.99M 7.09M 6.04M 6.12M 7.40M 7.11M 4.27M 4.37M 7.17M 7.03M
9/F 7.06M 4.43M 4.39M 7.09M 6.67M 5.74M 5.96M 7.05M 6.01M 6.09M 7.36M 7.07M 4.24M 4.34M 7.13M 6.99M
8/F 7.02M 4.40M 4.36M 7.05M 6.63M 5.71M 5.92M 7.00M 5.97M 6.05M 7.32M 7.03M 4.22M 4.32M 7.09M 6.95M
7/F 6.98M 4.38M 4.34M 7.01M 6.59M 5.68M 5.89M 6.96M 5.94M 6.02M 7.27M 6.99M 4.19M 4.29M 7.05M 6.91M
6/F 6.94M 4.35M 4.31M 6.97M 6.56M 5.64M 5.86M 6.92M 5.90M 5.98M 7.23M 6.95M 4.17M 4.27M 7.01M 6.87M
5/F 6.90M 4.32M 4.29M 6.93M 6.52M 5.61M 5.82M 6.88M 5.87M 5.94M 7.19M 6.91M 4.15M 4.24M 6.96M 6.83M
4/F 6.86M 4.30M 4.26M 6.89M 6.48M 5.58M 5.79M 6.84M 5.83M 5.91M 7.15M 6.87M 4.12M 4.22M 6.92M 6.79M
3/F 6.82M 4.27M 4.24M 6.85M 6.44M 5.55M 5.75M 6.80M 5.80M 5.88M 7.10M 6.83M 4.10M 4.19M 6.88M 6.75M
2/F 6.78M 4.25M 4.21M 6.81M 6.40M 5.51M 5.72M 6.76M 5.77M 5.84M 7.06M 6.79M 4.07M 4.17M 6.84M 6.71M
1/F 6.90M 4.32M 4.28M 6.93M 6.51M 5.61M 5.82M 6.88M 5.87M 5.94M 7.18M 6.91M 4.14M 4.24M 6.96M 6.82M
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk