繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

Kennedy Town Centre Kennedy Town Centre Share


Apply for Mortgage
The following are property valuations for all units in Kennedy Town Centre Kennedy Town Centre. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
A B C D E F G H
36/F 9.40M 11.13M 13.47M 12.23M 12.23M 13.95M 12.86M 9.90M
35/F 9.35M 11.07M 13.40M 12.16M 12.16M 13.87M 12.79M 9.84M
34/F 9.30M 11.01M 13.32M 12.09M 12.09M 13.79M 12.72M 9.79M
33/F 9.25M 10.95M 13.25M 12.03M 12.03M 13.72M 12.65M 9.73M
32/F 9.20M 10.89M 13.18M 11.96M 11.96M 13.64M 12.58M 9.68M
31/F 9.15M 10.83M 13.10M 11.89M 11.90M 13.57M 12.51M 9.63M
30/F 9.10M 10.77M 13.03M 11.83M 11.83M 13.49M 12.44M 9.57M
29/F 9.05M 10.71M 12.96M 11.76M 11.76M 13.42M 12.37M 9.52M
28/F 9.00M 10.65M 12.89M 11.70M 11.70M 13.34M 12.30M 9.47M
27/F 8.95M 10.59M 12.82M 11.63M 11.64M 13.27M 12.23M 9.42M
26/F 8.90M 10.54M 12.75M 11.57M 11.57M 13.20M 12.17M 9.37M
25/F 8.85M 10.48M 12.68M 11.51M 11.51M 13.12M 12.10M 9.31M
24/F 8.80M 10.42M 12.61M 11.44M 11.44M 13.05M 12.03M 9.26M
23/F 8.75M 10.36M 12.54M 11.38M 11.38M 12.98M 11.97M 9.21M
22/F 8.70M 10.31M 12.47M 11.32M 11.32M 12.91M 11.90M 9.16M
21/F 8.66M 10.25M 12.40M 11.26M 11.26M 12.84M 11.84M 9.11M
20/F 8.61M 10.19M 12.33M 11.19M 11.19M 12.77M 11.77M 9.06M
19/F 8.56M 10.14M 12.26M 11.13M 11.13M 12.70M 11.71M 9.01M
18/F 8.51M 10.08M 12.20M 11.07M 11.07M 12.63M 11.64M 8.96M
17/F 8.47M 10.03M 12.13M 11.01M 11.01M 12.56M 11.58M 8.91M
16/F 8.42M 9.97M 12.06M 10.95M 10.95M 12.49M 11.51M 8.86M
15/F 8.37M 9.91M 12.00M 10.89M 10.89M 12.42M 11.45M 8.81M
14/F 8.33M 9.86M 11.93M 10.83M 10.83M 12.35M 11.39M 8.76M
13/F 8.28M 9.81M 11.86M 10.77M 10.77M 12.28M 11.32M 8.72M
12/F 8.24M 9.75M 11.80M 10.71M 10.71M 12.21M 11.26M 8.67M
11/F 8.19M 9.70M 11.73M 10.65M 10.65M 12.15M 11.20M 8.62M
10/F 8.15M 9.64M 11.67M 10.59M 10.59M 12.08M 11.14M 8.57M
9/F 8.10M 9.59M 11.61M 10.53M 10.53M 12.01M 11.08M 8.53M
8/F 8.06M 9.54M 11.54M 10.48M 10.48M 11.95M 11.02M 8.48M
7/F 8.01M 9.49M 11.48M 10.42M 10.42M 11.88M 10.96M 8.43M
6/F 7.97M 9.43M 11.41M 10.36M 10.36M 11.82M 10.89M 8.39M
5/F 7.92M 9.38M 11.35M 10.30M 10.30M 11.75M 10.83M 8.34M
4/F 7.88M 9.33M 11.29M 10.25M 10.25M 11.69M 10.78M 8.29M
3/F 7.84M 9.28M 11.23M 10.19M 10.19M 11.62M 10.72M 8.25M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk