Intelligent Court Intelligent Court Share

The following are property valuations for all units in Intelligent Court Intelligent Court. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B |
---|---|---|
24/F | 8.13M | 8.31M |
23/F | 8.07M | 8.25M |
22/F | 8.00M | 8.18M |
21/F | 7.94M | 8.12M |
20/F | 7.88M | 8.05M |
19/F | 7.82M | 7.99M |
18/F | 7.75M | 7.92M |
17/F | 7.69M | 7.86M |
16/F | 7.63M | 7.80M |
15/F | 7.57M | 7.74M |
14/F | 7.51M | 7.68M |
13/F | 7.45M | 7.62M |
12/F | 7.39M | 7.56M |
11/F | 7.33M | 7.50M |
10/F | 7.28M | 7.44M |
9/F | 7.22M | 7.38M |
8/F | 7.16M | 7.32M |
7/F | 7.10M | 7.26M |
6/F | 7.05M | 7.20M |
5/F | 6.99M | 7.15M |
4/F | 6.94M | 7.09M |
3/F | 6.88M | 7.03M |
2/F | 6.83M | 6.98M |
1/F | 6.77M | 6.92M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk