Hop Yick Plaza Block A Share

The following are property valuations for all units in Hop Yick Plaza Block A. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
1 | 2 |
---|---|---|
38/F | 8.55M | |
37/F | 8.51M | 9.97M |
36/F | 8.48M | 9.92M |
35/F | 8.44M | 9.88M |
33/F | 8.40M | 9.84M |
32/F | 8.36M | 9.79M |
31/F | 8.32M | 9.75M |
30/F | 8.29M | 9.70M |
29/F | 8.25M | 9.66M |
28/F | 8.21M | 9.62M |
27/F | 8.18M | 9.57M |
26/F | 8.14M | 9.53M |
25/F | 8.10M | 9.49M |
23/F | 8.07M | 9.45M |
22/F | 8.03M | 9.40M |
21/F | 8.00M | 9.36M |
20/F | 7.96M | 9.32M |
19/F | 7.92M | 9.28M |
18/F | 7.89M | 9.24M |
17/F | 7.85M | 9.19M |
16/F | 7.82M | 9.15M |
15/F | 7.78M | 9.11M |
13/F | 7.75M | 9.07M |
12/F | 7.71M | 9.03M |
11/F | 7.68M | 8.99M |
10/F | 7.64M | 8.95M |
9/F | 7.61M | 8.91M |
8/F | 7.58M | 8.87M |
7/F | 7.54M | 8.83M |
6/F | 7.51M | 8.79M |
5/F | 7.47M | 8.75M |
3/F | 7.44M | 8.71M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk