Hing Wong Building Hing Wong Building Share

The following are property valuations for all units in Hing Wong Building Hing Wong Building. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D |
---|---|---|---|---|
30/F | 8.15M | 7.98M | 7.29M | 7.09M |
29/F | 8.10M | 7.92M | 7.24M | 7.04M |
28/F | 8.04M | 7.87M | 7.19M | 6.99M |
27/F | 7.99M | 7.82M | 7.14M | 6.94M |
26/F | 7.93M | 7.76M | 7.09M | 6.89M |
25/F | 7.88M | 7.71M | 7.04M | 6.84M |
24/F | 7.82M | 7.65M | 7.00M | 6.80M |
23/F | 7.77M | 7.60M | 6.95M | 6.75M |
22/F | 7.71M | 7.55M | 6.90M | 6.70M |
21/F | 7.66M | 7.50M | 6.85M | 6.66M |
20/F | 7.61M | 7.44M | 6.80M | 6.61M |
19/F | 7.55M | 7.39M | 6.76M | 6.56M |
18/F | 7.50M | 7.34M | 6.71M | 6.52M |
17/F | 7.45M | 7.29M | 6.66M | 6.47M |
16/F | 7.40M | 7.24M | 6.62M | 6.43M |
15/F | 7.35M | 7.19M | 6.57M | 6.38M |
14/F | 7.30M | 7.14M | 6.53M | 6.34M |
13/F | 7.25M | 7.09M | 6.48M | 6.30M |
12/F | 7.20M | 7.04M | 6.44M | 6.25M |
11/F | 7.15M | 6.99M | 6.39M | 6.21M |
10/F | 7.10M | 6.94M | 6.35M | 6.17M |
9/F | 7.05M | 6.90M | 6.30M | 6.12M |
8/F | 7.00M | 6.85M | 6.26M | 6.08M |
7/F | 6.95M | 6.80M | 6.22M | 6.04M |
6/F | 6.90M | 6.75M | 6.17M | 6.00M |
5/F | 6.85M | 6.71M | 6.13M | 5.96M |
4/F | 6.81M | 6.66M | 6.09M | 5.91M |
3/F | 6.76M | 6.62M | 6.05M | 5.87M |
2/F | 6.71M | 6.57M | 6.00M | 5.83M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk