Hillier Building Hillier Building Share

The following are property valuations for all units in Hillier Building Hillier Building. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D |
---|---|---|---|---|
23/F | 5.41M | 5.34M | 5.15M | 5.30M |
22/F | 5.38M | 5.32M | 5.13M | 5.28M |
21/F | 5.36M | 5.30M | 5.11M | 5.26M |
20/F | 5.34M | 5.28M | 5.09M | 5.24M |
19/F | 5.32M | 5.26M | 5.07M | 5.22M |
18/F | 5.30M | 5.23M | 5.05M | 5.20M |
17/F | 5.28M | 5.21M | 5.03M | 5.18M |
16/F | 5.26M | 5.19M | 5.01M | 5.16M |
15/F | 5.24M | 5.17M | 4.99M | 5.14M |
14/F | 5.22M | 5.15M | 4.97M | 5.12M |
13/F | 5.20M | 5.13M | 4.96M | 5.10M |
12/F | 5.18M | 5.11M | 4.94M | 5.08M |
11/F | 5.16M | 5.09M | 4.92M | 5.06M |
10/F | 5.14M | 5.07M | 4.90M | 5.04M |
9/F | 5.12M | 5.06M | 4.88M | 5.02M |
8/F | 5.10M | 5.04M | 4.86M | 5.00M |
7/F | 5.08M | 5.02M | 4.84M | 4.98M |
6/F | 5.06M | 5.00M | 4.82M | 4.96M |
5/F | 5.04M | 4.98M | 4.80M | 4.94M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk