Heng Fa Chuen Block 1 Share
| The following are property valuations for all units in Heng Fa Chuen Block 1. Please click on the links for a detailed report of each unit. | District Map |
| Average Price per Sq. Ft.: |
![]() |
<$2500 | ![]() |
$2500-$3500 |
![]() |
$3500-$4600 | ![]() |
$4600-$6500 | |
![]() |
>$6500 |
| Floor/ Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 20/F | 4.27M | 5.65M | 5.85M | 4.25M | 4.23M | 5.48M | 5.59M | 4.19M |
| 19/F | 7.23M | 8.24M | 8.52M | 7.20M | 7.16M | 7.99M | 8.15M | 7.10M |
| 18/F | 4.23M | 5.59M | 5.78M | 4.21M | 4.18M | 5.42M | 5.53M | 4.15M |
| 17/F | 4.20M | 5.56M | 5.75M | 4.18M | 4.16M | 5.39M | 5.50M | 4.13M |
| 16/F | 4.18M | 5.53M | 5.72M | 4.16M | 4.14M | 5.36M | 5.47M | 4.10M |
| 15/F | 4.16M | 5.50M | 5.69M | 4.14M | 4.11M | 5.33M | 5.44M | 4.08M |
| 13/F | 4.13M | 5.47M | 5.65M | 4.12M | 4.09M | 5.30M | 5.41M | 4.06M |
| 12/F | 4.11M | 5.44M | 5.62M | 4.09M | 4.07M | 5.27M | 5.38M | 4.03M |
| 11/F | 4.09M | 5.41M | 5.59M | 4.07M | 4.05M | 5.24M | 5.35M | 4.01M |
| 10/F | 4.06M | 5.38M | 5.56M | 4.05M | 4.02M | 5.21M | 5.32M | 3.99M |
| 9/F | 4.04M | 5.35M | 5.53M | 4.02M | 4.00M | 5.18M | 5.29M | 3.97M |
| 8/F | 4.02M | 5.32M | 5.50M | 4.00M | 3.98M | 5.16M | 5.26M | 3.95M |
| 7/F | 4.00M | 5.29M | 5.47M | 3.98M | 3.96M | 5.13M | 5.23M | 3.92M |
| 6/F | 3.97M | 5.26M | 5.44M | 3.96M | 3.93M | 5.10M | 5.20M | 3.90M |
| 5/F | 3.95M | 5.23M | 5.41M | 3.94M | 3.91M | 5.07M | 5.18M | 3.88M |
Copyright © 2009. Homeprice Property Valuation - homeprice.com.hk





