Hanley Villa Block 1 Share

The following are property valuations for all units in Hanley Villa Block 1. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C |
---|---|---|---|
34/F | 8.23M | ||
33/F | 8.19M | ||
32/F | 9.91M | ||
31/F | 9.86M | ||
30/F | 9.81M | ||
29/F | 9.76M | ||
28/F | 9.71M | 5.42M | 8.19M |
27/F | 9.66M | 5.39M | 8.15M |
26/F | 7.90M | 5.37M | 8.11M |
25/F | 7.86M | 5.34M | 8.07M |
24/F | 7.82M | 5.31M | 8.03M |
23/F | 7.78M | 5.28M | 7.99M |
22/F | 7.74M | 5.26M | 7.95M |
21/F | 7.70M | 5.23M | 7.91M |
20/F | 7.67M | 5.20M | 7.87M |
19/F | 7.63M | 5.18M | 7.83M |
18/F | 7.59M | 5.15M | 7.79M |
17/F | 7.55M | 5.13M | 7.75M |
16/F | 7.51M | 5.10M | 7.71M |
15/F | 7.47M | 5.07M | 7.67M |
14/F | 7.44M | 5.05M | 7.63M |
13/F | 7.40M | 5.02M | 7.59M |
12/F | 7.36M | 5.00M | 7.55M |
11/F | 7.32M | 4.97M | 7.51M |
10/F | 7.29M | 4.95M | 7.48M |
9/F | 7.25M | 4.92M | 7.44M |
8/F | 7.21M | 4.90M | 7.40M |
7/F | 7.18M | 4.87M | 7.36M |
6/F | 7.14M | 4.85M | 7.33M |
5/F | 7.10M | 4.82M | 7.29M |
4/F | 7.07M | 4.80M | 7.25M |
3/F | 7.03M | 4.78M | 7.22M |
2/F | 7.00M | 4.75M | 7.18M |
1/F | 6.96M | 4.73M | 7.14M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk