Grand Del Sol Block 1 Share

The following are property valuations for all units in Grand Del Sol Block 1. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
12/F | 8.18M | 6.30M | 6.31M | 8.25M | 7.87M | 8.12M | 7.72M | 7.68M |
11/F | 8.10M | 6.24M | 6.24M | 8.17M | 7.80M | 8.04M | 7.64M | 7.60M |
10/F | 8.02M | 6.18M | 6.18M | 8.09M | 7.72M | 7.96M | 7.57M | 7.53M |
9/F | 7.94M | 6.12M | 6.12M | 8.01M | 7.64M | 7.89M | 7.49M | 7.45M |
8/F | 7.86M | 6.06M | 6.06M | 7.93M | 7.57M | 7.81M | 7.42M | 7.38M |
7/F | 7.79M | 6.00M | 6.00M | 7.85M | 7.50M | 7.73M | 7.34M | 7.31M |
6/F | 7.71M | 5.94M | 5.94M | 7.78M | 7.42M | 7.66M | 7.27M | 7.24M |
5/F | 7.63M | 5.88M | 5.89M | 7.70M | 7.35M | 7.58M | 7.20M | 7.16M |
3/F | 7.56M | 5.82M | 5.83M | 7.62M | 7.28M | 7.51M | 7.13M | 7.09M |
2/F | 7.49M | 5.76M | 5.77M | 7.55M | 7.21M | 7.43M | 7.06M | 7.02M |
1/F | 7.41M | 5.71M | 5.71M | 7.47M | 7.13M | 7.36M | 6.99M | 6.95M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk