Glorious Garden Block 7 Share

The following are property valuations for all units in Glorious Garden Block 7. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
F | J |
---|---|---|
28/F | 3.68M | 3.60M |
27/F | 3.68M | 3.59M |
26/F | 3.67M | 3.58M |
25/F | 3.66M | 3.58M |
24/F | 3.65M | 3.57M |
23/F | 3.65M | 3.56M |
22/F | 3.64M | 3.55M |
21/F | 3.63M | 3.55M |
20/F | 3.62M | 3.54M |
19/F | 3.62M | 3.53M |
18/F | 3.61M | 3.52M |
17/F | 3.60M | 3.52M |
16/F | 3.59M | 3.51M |
15/F | 3.59M | 3.50M |
14/F | 3.58M | 3.50M |
13/F | 3.57M | 3.49M |
12/F | 3.56M | 3.48M |
11/F | 3.56M | 3.47M |
10/F | 3.55M | 3.47M |
9/F | 3.54M | 3.46M |
8/F | 3.53M | 3.45M |
7/F | 3.53M | 3.45M |
6/F | 3.52M | 3.44M |
5/F | 3.51M | 3.43M |
4/F | 3.51M | 3.42M |
3/F | 3.50M | 3.42M |
2/F | 3.49M | 3.41M |
1/F | 3.48M | 3.40M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk