Garden Terrace Block 3 Share

The following are property valuations for all units in Garden Terrace Block 3. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B |
---|---|---|
37/F | 107.63M | 109.11M |
36/F | 106.84M | 108.31M |
35/F | 106.06M | 107.52M |
U33/F | 105.29M | 106.74M |
33/F | 104.52M | 105.96M |
32/F | 103.76M | 105.19M |
31/F | 103.00M | 104.42M |
30/F | 102.25M | 103.66M |
29/F | 101.50M | 102.90M |
28/F | 100.76M | 102.15M |
27/F | 100.02M | 101.40M |
26/F | 99.29M | 100.66M |
25/F | 98.57M | 99.93M |
U23/F | 97.85M | 99.20M |
23/F | 97.13M | 98.47M |
22/F | 96.42M | 97.75M |
21/F | 95.72M | 97.04M |
20/F | 95.02M | 96.33M |
19/F | 94.33M | 95.63M |
18/F | 93.64M | 94.93M |
17/F | 92.95M | 94.24M |
16/F | 92.28M | 93.55M |
15/F | 91.60M | 92.86M |
U13/F | 90.93M | 92.19M |
13/F | 90.27M | 91.51M |
12/F | 89.61M | 90.84M |
11/F | 88.96M | 90.18M |
10/F | 88.31M | 89.52M |
9/F | 87.66M | 88.87M |
8/F | 87.02M | 88.22M |
7/F | 86.39M | 87.58M |
6/F | 85.75M | 86.94M |
5/F | 85.13M | 86.30M |
U3/F | 84.51M | 85.67M |
3/F | 83.89M | 85.05M |
2/F | 83.28M | 84.43M |
1/F | 82.67M | 83.81M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk