Flora Garden Block 1 Share

The following are property valuations for all units in Flora Garden Block 1. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D |
---|---|---|---|---|
20/F | 32.55M | 31.83M | 26.99M | 26.71M |
19/F | 32.35M | 31.65M | 26.83M | 26.56M |
18/F | 32.17M | 31.46M | 26.67M | 26.40M |
17/F | 31.98M | 31.28M | 26.52M | 26.25M |
16/F | 31.79M | 31.09M | 26.36M | 26.09M |
15/F | 31.60M | 30.91M | 26.21M | 25.94M |
14/F | 31.42M | 30.73M | 26.05M | 25.79M |
13/F | 31.24M | 30.55M | 25.90M | 25.64M |
12/F | 31.05M | 30.37M | 25.75M | 25.49M |
11/F | 30.87M | 30.19M | 25.60M | 25.34M |
10/F | 30.69M | 30.02M | 25.45M | 25.19M |
9/F | 30.51M | 29.84M | 25.30M | 25.04M |
8/F | 30.33M | 29.67M | 25.15M | 24.90M |
7/F | 30.15M | 29.49M | 25.00M | 24.75M |
6/F | 29.98M | 29.32M | 24.86M | 24.61M |
5/F | 29.80M | 29.15M | 24.71M | 24.46M |
4/F | 29.63M | 28.98M | 24.57M | 24.32M |
3/F | 29.45M | 28.81M | 24.42M | 24.18M |
2/F | 29.28M | 28.64M | 24.28M | 24.03M |
1/F | 29.11M | 28.47M | 24.14M | 23.89M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk