Eternal Building Eternal Building Share

The following are property valuations for all units in Eternal Building Eternal Building. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B |
---|---|---|
23/F | 6.66M | 6.60M |
22/F | 6.62M | 6.56M |
21/F | 6.58M | 6.52M |
20/F | 6.54M | 6.49M |
19/F | 6.50M | 6.45M |
18/F | 6.47M | 6.41M |
17/F | 6.43M | 6.38M |
16/F | 6.39M | 6.34M |
15/F | 6.35M | 6.30M |
14/F | 6.32M | 6.27M |
13/F | 6.28M | 6.23M |
12/F | 6.24M | 6.19M |
11/F | 6.21M | 6.16M |
10/F | 6.17M | 6.12M |
9/F | 6.14M | 6.09M |
8/F | 6.10M | 6.05M |
7/F | 6.07M | 6.02M |
6/F | 6.03M | 5.98M |
5/F | 6.00M | 5.95M |
4/F | 5.96M | 5.91M |
3/F | 5.93M | 5.88M |
2/F | 5.89M | 5.84M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk