Dragon View Garden Dragon View Garden Share

The following are property valuations for all units in Dragon View Garden Dragon View Garden. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C |
---|---|---|---|
22/F | 17.08M | 17.44M | |
21/F | 12.16M | 12.41M | 12.38M |
20/F | 12.08M | 12.33M | 12.30M |
19/F | 12.00M | 12.25M | 12.22M |
18/F | 11.92M | 12.17M | 12.15M |
17/F | 11.85M | 12.09M | 12.07M |
16/F | 11.77M | 12.02M | 11.99M |
15/F | 11.70M | 11.94M | 11.91M |
14/F | 11.62M | 11.86M | 11.84M |
13/F | 11.55M | 11.79M | 11.76M |
12/F | 11.47M | 11.71M | 11.69M |
11/F | 11.40M | 11.64M | 11.61M |
10/F | 11.33M | 11.56M | 11.54M |
9/F | 11.25M | 11.49M | 11.46M |
8/F | 11.18M | 11.41M | 11.39M |
7/F | 11.11M | 11.34M | 11.32M |
6/F | 11.04M | 11.27M | 11.24M |
5/F | 10.97M | 11.20M | 11.17M |
4/F | 10.90M | 11.12M | 11.10M |
3/F | 10.83M | 11.05M | 11.03M |
2/F | 10.76M | 10.98M | 10.96M |
1/F | 10.69M | 10.91M | 10.89M |
G/F | 10.03M | 10.24M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk