繁 | 簡

  • Valuation
  • Mortgage (NEW!)
  • Major Estates
  • District Map
  • Technical Information
  • FAQ
  • About Us
  • Performance
  • Feedback

Bookmark and Share

Block:

Discovery Park Block 1 Share


Apply for Mortgage
The following are property valuations for all units in Discovery Park Block 1. Please click on the links for a detailed report of each unit. District Map

Average Price
per Sq. Ft.:
<$5000 $5000-$7500
$7500-$10000 $10000-$15000
>$15000
Floor/
Unit
A B C D E F
45/F 9.10M 6.52M 6.98M 8.86M 9.68M 9.19M
43/F 9.07M 6.50M 6.96M 8.83M 9.65M 9.16M
42/F 9.05M 6.48M 6.94M 8.80M 9.62M 9.13M
41/F 9.02M 6.46M 6.92M 8.78M 9.59M 9.11M
40/F 8.99M 6.44M 6.90M 8.75M 9.57M 9.08M
39/F 8.97M 6.43M 6.88M 8.73M 9.54M 9.06M
38/F 8.94M 6.41M 6.86M 8.70M 9.51M 9.03M
37/F 8.92M 6.39M 6.85M 8.68M 9.48M 9.00M
36/F 8.89M 6.37M 6.83M 8.65M 9.46M 8.98M
35/F 8.87M 6.35M 6.81M 8.63M 9.43M 8.95M
33/F 8.84M 6.33M 6.79M 8.60M 9.40M 8.93M
32/F 8.82M 6.32M 6.77M 8.58M 9.38M 8.90M
31/F 8.79M 6.30M 6.75M 8.56M 9.35M 8.88M
30/F 8.77M 6.28M 6.73M 8.53M 9.32M 8.85M
29/F 8.74M 6.26M 6.71M 8.51M 9.30M 8.83M
28/F 8.71M 6.24M 6.69M 8.48M 9.27M 8.80M
27/F 8.69M 6.23M 6.67M 8.46M 9.24M 8.77M
26/F 8.66M 6.21M 6.65M 8.43M 9.22M 8.75M
25/F 8.64M 6.19M 6.63M 8.41M 9.19M 8.72M
23/F 8.62M 6.17M 6.61M 8.38M 9.16M 8.70M
22/F 8.59M 6.15M 6.59M 8.36M 9.14M 8.67M
21/F 8.57M 6.14M 6.58M 8.34M 9.11M 8.65M
20/F 8.54M 6.12M 6.56M 8.31M 9.08M 8.62M
19/F 8.52M 6.10M 6.54M 8.29M 9.06M 8.60M
18/F 8.49M 6.08M 6.52M 8.27M 9.03M 8.58M
17/F 8.47M 6.07M 6.50M 8.24M 9.01M 8.55M
16/F 8.44M 6.05M 6.48M 8.22M 8.98M 8.53M
15/F 8.42M 6.03M 6.46M 8.19M 8.95M 8.50M
13/F 8.40M 6.01M 6.44M 8.17M 8.93M 8.48M
12/F 8.37M 6.00M 6.43M 8.15M 8.90M 8.45M
11/F 8.35M 5.98M 6.41M 8.12M 8.88M 8.43M
10/F 8.32M 5.96M 6.39M 8.10M 8.85M 8.40M
9/F 8.30M 5.95M 6.37M 8.08M 8.83M 8.38M
8/F 8.28M 5.93M 6.35M 8.05M 8.80M 8.36M
7/F 8.25M 5.91M 6.33M 8.03M 8.78M 8.33M
6/F 8.23M 5.90M 6.32M 8.01M 8.75M 8.31M
5/F 8.20M 5.88M 6.30M 7.99M 8.73M 8.28M
3/F 8.18M 5.86M 6.28M 7.96M 8.70M 8.26M
2/F 8.16M 5.84M 6.26M 7.94M 8.68M 8.24M
1/F 8.13M 5.83M 6.24M 7.92M 8.65M 8.21M
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk