Discovery Bay Peninsula Village Discovery Bay Haven Court Share

The following are property valuations for all units in Discovery Bay Peninsula Village Discovery Bay Haven Court. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
17/F | 7.07M | 7.01M | 7.00M | 7.01M | 7.77M | 7.75M | 5.65M | 5.66M |
16/F | 7.02M | 6.96M | 6.95M | 6.96M | 7.71M | 7.70M | 5.61M | 5.62M |
15/F | 6.97M | 6.91M | 6.90M | 6.91M | 7.66M | 7.64M | 5.57M | 5.58M |
14/F | 6.92M | 6.87M | 6.85M | 6.86M | 7.60M | 7.59M | 5.53M | 5.54M |
13/F | 6.87M | 6.82M | 6.80M | 6.81M | 7.55M | 7.54M | 5.49M | 5.50M |
12/F | 6.82M | 6.77M | 6.75M | 6.76M | 7.49M | 7.48M | 5.45M | 5.46M |
11/F | 6.77M | 6.72M | 6.70M | 6.71M | 7.44M | 7.43M | 5.41M | 5.42M |
10/F | 6.72M | 6.67M | 6.65M | 6.66M | 7.39M | 7.37M | 5.37M | 5.38M |
9/F | 6.68M | 6.62M | 6.61M | 6.61M | 7.33M | 7.32M | 5.33M | 5.35M |
8/F | 6.63M | 6.58M | 6.56M | 6.57M | 7.28M | 7.27M | 5.30M | 5.31M |
7/F | 6.58M | 6.53M | 6.51M | 6.52M | 7.23M | 7.22M | 5.26M | 5.27M |
6/F | 6.53M | 6.48M | 6.46M | 6.47M | 7.18M | 7.17M | 5.22M | 5.23M |
5/F | 6.49M | 6.44M | 6.42M | 6.43M | 7.13M | 7.12M | 5.18M | 5.19M |
4/F | 6.44M | 6.39M | 6.37M | 6.38M | 7.08M | 7.06M | 5.15M | 5.16M |
3/F | 6.40M | 6.34M | 6.33M | 6.34M | 7.03M | 7.01M | 5.11M | 5.12M |
2/F | 6.35M | 6.30M | 6.28M | 6.29M | 6.97M | 6.96M | 5.07M | 5.08M |
1/F | 6.30M | 6.25M | 6.24M | 6.25M | 6.93M | 6.91M | 5.04M | 5.05M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk