Discovery Bay Peninsula Village Discovery Bay Blossom Court Share

The following are property valuations for all units in Discovery Bay Peninsula Village Discovery Bay Blossom Court. Please click on the links for a detailed report of each unit. | District Map |
Average Price per Sq. Ft.: |
![]() |
<$5000 | ![]() |
$5000-$7500 |
![]() |
$7500-$10000 | ![]() |
$10000-$15000 | |
![]() |
>$15000 |
Floor/ Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
17/F | 5.27M | 4.00M | 7.08M | 5.68M | 5.77M | 7.23M | 4.15M | 5.37M |
16/F | 5.23M | 3.98M | 7.03M | 5.63M | 5.73M | 7.18M | 4.12M | 5.33M |
15/F | 5.19M | 3.95M | 6.98M | 5.60M | 5.69M | 7.13M | 4.09M | 5.30M |
14/F | 5.16M | 3.92M | 6.93M | 5.56M | 5.65M | 7.08M | 4.06M | 5.26M |
13/F | 5.12M | 3.89M | 6.88M | 5.52M | 5.61M | 7.03M | 4.03M | 5.22M |
12/F | 5.08M | 3.86M | 6.83M | 5.48M | 5.57M | 6.98M | 4.00M | 5.18M |
11/F | 5.05M | 3.84M | 6.78M | 5.44M | 5.53M | 6.93M | 3.97M | 5.15M |
10/F | 5.01M | 3.81M | 6.73M | 5.40M | 5.49M | 6.88M | 3.94M | 5.11M |
9/F | 4.98M | 3.78M | 6.69M | 5.36M | 5.45M | 6.83M | 3.92M | 5.07M |
8/F | 4.94M | 3.76M | 6.64M | 5.32M | 5.41M | 6.78M | 3.89M | 5.04M |
7/F | 4.91M | 3.73M | 6.59M | 5.29M | 5.37M | 6.74M | 3.86M | 5.00M |
6/F | 4.87M | 3.70M | 6.55M | 5.25M | 5.33M | 6.69M | 3.83M | 4.97M |
5/F | 4.84M | 3.68M | 6.50M | 5.21M | 5.30M | 6.64M | 3.81M | 4.93M |
4/F | 4.80M | 3.65M | 6.45M | 5.17M | 5.26M | 6.59M | 3.78M | 4.90M |
3/F | 4.77M | 3.63M | 6.41M | 5.14M | 5.22M | 6.55M | 3.75M | 4.86M |
2/F | 4.74M | 3.60M | 6.36M | 5.10M | 5.18M | 6.50M | 3.73M | 4.83M |
1/F | 4.70M | 3.57M | 6.32M | 5.07M | 5.15M | 6.46M | 3.70M | 4.79M |
Copyright © 2017. Homeprice Property Valuation - homeprice.com.hk